Callow Holiday Lodge
- Shrewsbury, Shropshire, EnglandKey Cottage Information





5 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 1
(no reviews yet), add a review

Membership Badges
The owner/agency for Callow Holiday Lodge has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
The owner/agency for Callow Holiday Lodge has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
This cottage is from Sykes Cottages, an Independent Agency
Bookings and Availability
Price from £699 per week
Price from £699 per week
Have a Question or Booking Enquiry?
Send an enquiry to Callow Holiday Lodge
Need booking help and advice?

This owner/agency offers secure online booking
Description: About Callow Holiday Lodge
Looking for an adults-only holiday lodge in super Shropshire where you can enjoy a break in stylish surroundings? If so, a stay at Callow Lodge near Shrewsbury could be perfect for you. This property is for adults-only and features a stylish modern interior. Special features here include the decked area where you can sit out and enjoy views over the fishing lake and the private hot tub where you can bubble your cares away.This 2 bedroom dog-friendly lodge is located within a collection of holiday lodges just 5 miles from the delightful town of Shrewsbury. As such, this property benefits from access to some impressive shared leisure facilities which include an indoor heated swimming pool and steam room (a small charge for use applies). Also located within this award winning holiday park is a coffee shop and restaurant, so you have the option of eating out as well as in. For those who love to fish, coarse fishing is also available on site, at the cost of £5 per rod per day.
Within the lodge there is an open plan living area complete with lounge area with TV, dining area and modern kitchen, one king-size double bedroom with en-suite shower room, one king-size double bedroom and a family bathroom. Doors open out from the open plan area on to the decked area.
If you can bring yourself to leave this fantastic holiday lodge then days out can be enjoyed discovering the many attractions of Shrewsbury and Ludlow and visiting the World Heritage site of Ironbridge with its rich heritage. With so much on offer on site though, this could be the perfect place to relax without the need to go anywhere else at all!
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at Callow Holiday Lodge?
Add a ReviewSpecial Facilities
Special Features
Entertainment Facilities


Leisure Facilities



Property Facilities
Kitchen & Dining




Bedrooms(s)

Bathroom(s)



Other facilities
Heating

Garden and Outdoors

Family-Friendly Facilities

More About this Property and Booking Information

Type: Wooden Holiday Lodge.
Types of Bookings welcome:

See the Book Online button to book and for further information.
Setting and Local Information
Pet-Friendly Facilities

Local Attractions near Shrewsbury
Local Sports: fishing, walking
Property Location
Nearest Town/City: Shrewsbury, Shropshire, 5 miles away
Nearest Train Station: Shrewsbury
Nearest Train Station: Shrewsbury
Shrewsbury
More Holiday Rentals from Sykes Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
03 Dec 23 | 08 Dec 23 | £699.00 | Saturday | Please Contact Owner/Agency for more info. | |
09 Dec 23 | 15 Dec 23 | £767.00 | Saturday | " " | |
16 Dec 23 | 18 Dec 23 | £1,498.00 | Tuesday | " " | |
19 Dec 23 | 19 Dec 23 | £1,256.00 | Wednesday | " " | |
20 Dec 23 | 20 Dec 23 | £1,360.00 | Thursday | " " | |
21 Dec 23 | 21 Dec 23 | £1,412.00 | Friday | " " | |
22 Dec 23 | 22 Dec 23 | £1,103.00 | Saturday | " " | |
23 Dec 23 | 23 Dec 23 | £1,817.00 | Sunday | " " | |
24 Dec 23 | 26 Dec 23 | £1,661.00 | Wednesday | " " | |
27 Dec 23 | 27 Dec 23 | £1,657.00 | Thursday | " " | |
28 Dec 23 | 28 Dec 23 | £1,708.00 | Friday | " " | |
29 Dec 23 | 29 Dec 23 | £1,068.00 | Saturday | " " | |
30 Dec 23 | 30 Dec 23 | £1,689.00 | Sunday | " " | |
31 Dec 23 | 01 Jan 24 | £1,477.00 | Tuesday | " " | |
02 Jan 24 | 04 Jan 24 | £1,516.00 | flexible | " " | |
05 Jan 24 | 19 Jan 24 | £760.00 | Saturday | " " | |
20 Jan 24 | 01 Feb 24 | £767.00 | Friday | " " | |
02 Feb 24 | 02 Feb 24 | £760.00 | Saturday | " " | |
03 Feb 24 | 03 Feb 24 | £963.00 | Sunday | " " | |
04 Feb 24 | 04 Feb 24 | £1,316.00 | Monday | " " | |
05 Feb 24 | 05 Feb 24 | £1,448.00 | Tuesday | " " | |
06 Feb 24 | 06 Feb 24 | £1,596.00 | Wednesday | " " | |
07 Feb 24 | 08 Feb 24 | £1,613.00 | Friday | " " | |
09 Feb 24 | 09 Feb 24 | £942.00 | Saturday | " " | |
10 Feb 24 | 10 Feb 24 | £1,122.00 | Sunday | " " | |
11 Feb 24 | 11 Feb 24 | £1,321.00 | Monday | " " | |
12 Feb 24 | 12 Feb 24 | £1,305.00 | Tuesday | " " | |
13 Feb 24 | 13 Feb 24 | £1,285.00 | Wednesday | " " | |
14 Feb 24 | 14 Feb 24 | £1,125.00 | Thursday | " " | |
15 Feb 24 | 15 Feb 24 | £975.00 | Friday | " " | |
16 Feb 24 | 16 Feb 24 | £842.00 | Saturday | " " | |
17 Feb 24 | 17 Feb 24 | £1,503.00 | Sunday | " " | |
18 Feb 24 | 18 Feb 24 | £1,402.00 | Monday | " " | |
19 Feb 24 | 19 Feb 24 | £1,285.00 | Tuesday | " " | |
20 Feb 24 | 20 Feb 24 | £1,198.00 | Wednesday | " " | |
21 Feb 24 | 21 Feb 24 | £1,042.00 | Thursday | " " | |
22 Feb 24 | 22 Feb 24 | £909.00 | Friday | " " | |
23 Feb 24 | 23 Feb 24 | £791.00 | Saturday | " " | |
24 Feb 24 | 07 Mar 24 | £879.00 | Friday | " " | |
08 Mar 24 | 08 Mar 24 | £797.00 | Saturday | " " | |
09 Mar 24 | 15 Mar 24 | £895.00 | Saturday | " " | |
16 Mar 24 | 16 Mar 24 | £1,097.00 | Sunday | " " | |
17 Mar 24 | 17 Mar 24 | £1,447.00 | Monday | " " | |
18 Mar 24 | 18 Mar 24 | £1,588.00 | Tuesday | " " | |
19 Mar 24 | 19 Mar 24 | £1,589.00 | Wednesday | " " | |
20 Mar 24 | 21 Mar 24 | £1,606.00 | Friday | " " | |
22 Mar 24 | 22 Mar 24 | £935.00 | Saturday | " " | |
23 Mar 24 | 23 Mar 24 | £1,337.00 | Sunday | " " | |
24 Mar 24 | 24 Mar 24 | £1,734.00 | Monday | " " | |
25 Mar 24 | 25 Mar 24 | £1,703.00 | Tuesday | " " | |
26 Mar 24 | 26 Mar 24 | £1,518.00 | Wednesday | " " | |
27 Mar 24 | 27 Mar 24 | £1,343.00 | Thursday | " " | |
28 Mar 24 | 28 Mar 24 | £1,195.00 | Friday | " " | |
29 Mar 24 | 29 Mar 24 | £1,063.00 | Saturday | " " | |
30 Mar 24 | 30 Mar 24 | £1,316.00 | Sunday | " " | |
31 Mar 24 | 31 Mar 24 | £1,747.00 | Monday | " " | |
01 Apr 24 | 01 Apr 24 | £1,795.00 | Tuesday | " " | |
02 Apr 24 | 02 Apr 24 | £1,657.00 | Wednesday | " " | |
03 Apr 24 | 03 Apr 24 | £1,417.00 | Thursday | " " | |
04 Apr 24 | 04 Apr 24 | £1,196.00 | Friday | " " | |
05 Apr 24 | 05 Apr 24 | £995.00 | Saturday | " " | |
06 Apr 24 | 06 Apr 24 | £1,207.00 | Sunday | " " | |
07 Apr 24 | 07 Apr 24 | £1,513.00 | Monday | " " | |
08 Apr 24 | 08 Apr 24 | £1,487.00 | Tuesday | " " | |
09 Apr 24 | 09 Apr 24 | £1,367.00 | Wednesday | " " | |
10 Apr 24 | 10 Apr 24 | £1,171.00 | Thursday | " " | |
11 Apr 24 | 11 Apr 24 | £984.00 | Friday | " " | |
12 Apr 24 | 12 Apr 24 | £843.00 | Saturday | " " | |
13 Apr 24 | 13 Apr 24 | £1,079.00 | Sunday | " " | |
14 Apr 24 | 14 Apr 24 | £1,433.00 | Monday | " " | |
15 Apr 24 | 15 Apr 24 | £1,448.00 | Tuesday | " " | |
16 Apr 24 | 16 Apr 24 | £1,372.00 | Wednesday | " " | |
17 Apr 24 | 17 Apr 24 | £1,208.00 | Thursday | " " | |
18 Apr 24 | 18 Apr 24 | £1,051.00 | Friday | " " | |
19 Apr 24 | 19 Apr 24 | £933.00 | Saturday | " " | |
20 Apr 24 | 20 Apr 24 | £1,164.00 | Sunday | " " | |
21 Apr 24 | 21 Apr 24 | £1,505.00 | Monday | " " | |
22 Apr 24 | 22 Apr 24 | £1,501.00 | Tuesday | " " | |
23 Apr 24 | 23 Apr 24 | £1,403.00 | Wednesday | " " | |
24 Apr 24 | 24 Apr 24 | £1,220.00 | Thursday | " " | |
25 Apr 24 | 25 Apr 24 | £1,045.00 | Friday | " " | |
26 Apr 24 | 26 Apr 24 | £914.00 | Saturday | " " | |
27 Apr 24 | 27 Apr 24 | £1,183.00 | Sunday | " " | |
28 Apr 24 | 28 Apr 24 | £1,599.00 | Monday | " " | |
29 Apr 24 | 29 Apr 24 | £1,623.00 | Tuesday | " " | |
30 Apr 24 | 30 Apr 24 | £1,535.00 | Wednesday | " " | |
01 May 24 | 01 May 24 | £1,355.00 | Thursday | " " | |
02 May 24 | 02 May 24 | £1,185.00 | Friday | " " | |
03 May 24 | 03 May 24 | £1,056.00 | Saturday | " " | |
04 May 24 | 04 May 24 | £1,332.00 | Sunday | " " | |
05 May 24 | 05 May 24 | £1,752.00 | Monday | " " | |
06 May 24 | 06 May 24 | £1,756.00 | Tuesday | " " | |
07 May 24 | 07 May 24 | £1,649.00 | Wednesday | " " | |
08 May 24 | 08 May 24 | £1,430.00 | Thursday | " " | |
09 May 24 | 09 May 24 | £1,231.00 | Friday | " " | |
10 May 24 | 10 May 24 | £1,081.00 | Saturday | " " | |
11 May 24 | 11 May 24 | £1,361.00 | Sunday | " " | |
12 May 24 | 12 May 24 | £1,786.00 | Monday | " " | |
13 May 24 | 13 May 24 | £1,788.00 | Tuesday | " " | |
14 May 24 | 14 May 24 | £1,677.00 | Wednesday | " " | |
15 May 24 | 15 May 24 | £1,453.00 | Thursday | " " | |
16 May 24 | 16 May 24 | £1,249.00 | Friday | " " | |
17 May 24 | 17 May 24 | £1,095.00 | Saturday | " " | |
18 May 24 | 18 May 24 | £1,736.00 | Sunday | " " | |
19 May 24 | 19 May 24 | £2,189.00 | Monday | " " | |
20 May 24 | 20 May 24 | £2,139.00 | Tuesday | " " | |
21 May 24 | 21 May 24 | £1,911.00 | Wednesday | " " | |
22 May 24 | 22 May 24 | £1,694.00 | Thursday | " " | |
23 May 24 | 23 May 24 | £1,477.00 | Friday | " " | |
24 May 24 | 24 May 24 | £1,321.00 | Saturday | " " | |
25 May 24 | 25 May 24 | £1,625.00 | Sunday | " " | |
26 May 24 | 26 May 24 | £2,115.00 | Monday | " " | |
27 May 24 | 27 May 24 | £2,161.00 | Tuesday | " " | |
28 May 24 | 28 May 24 | £1,978.00 | Wednesday | " " | |
29 May 24 | 30 May 24 | £1,789.00 | Friday | " " | |
31 May 24 | 31 May 24 | £1,148.00 | Saturday | " " | |
01 Jun 24 | 01 Jun 24 | £1,445.00 | Sunday | " " | |
02 Jun 24 | 02 Jun 24 | £1,896.00 | Monday | " " | |
03 Jun 24 | 03 Jun 24 | £1,898.00 | Tuesday | " " | |
04 Jun 24 | 04 Jun 24 | £1,780.00 | Wednesday | " " | |
05 Jun 24 | 05 Jun 24 | £1,541.00 | Thursday | " " | |
06 Jun 24 | 06 Jun 24 | £1,324.00 | Friday | " " | |
07 Jun 24 | 07 Jun 24 | £1,160.00 | Saturday | " " | |
08 Jun 24 | 08 Jun 24 | £1,445.00 | Sunday | " " | |
09 Jun 24 | 09 Jun 24 | £1,873.00 | Monday | " " | |
10 Jun 24 | 10 Jun 24 | £1,865.00 | Tuesday | " " | |
11 Jun 24 | 11 Jun 24 | £1,738.00 | Wednesday | " " | |
12 Jun 24 | 12 Jun 24 | £1,497.00 | Thursday | " " | |
13 Jun 24 | 13 Jun 24 | £1,277.00 | Friday | " " | |
14 Jun 24 | 14 Jun 24 | £1,112.00 | Saturday | " " | |
15 Jun 24 | 15 Jun 24 | £1,406.00 | Sunday | " " | |
16 Jun 24 | 16 Jun 24 | £1,853.00 | Monday | " " | |
17 Jun 24 | 17 Jun 24 | £1,859.00 | Tuesday | " " | |
18 Jun 24 | 18 Jun 24 | £1,748.00 | Wednesday | " " | |
19 Jun 24 | 19 Jun 24 | £1,517.00 | Thursday | " " | |
20 Jun 24 | 20 Jun 24 | £1,306.00 | Friday | " " | |
21 Jun 24 | 21 Jun 24 | £1,148.00 | Saturday | " " | |
22 Jun 24 | 22 Jun 24 | £1,437.00 | Sunday | " " | |
23 Jun 24 | 23 Jun 24 | £1,872.00 | Monday | " " | |
24 Jun 24 | 24 Jun 24 | £1,869.00 | Tuesday | " " | |
25 Jun 24 | 25 Jun 24 | £1,747.00 | Wednesday | " " | |
26 Jun 24 | 26 Jun 24 | £1,508.00 | Thursday | " " | |
27 Jun 24 | 27 Jun 24 | £1,291.00 | Friday | " " | |
28 Jun 24 | 28 Jun 24 | £1,127.00 | Saturday | " " | |
29 Jun 24 | 29 Jun 24 | £1,907.00 | Sunday | " " | |
30 Jun 24 | 30 Jun 24 | £1,875.00 | Monday | " " | |
01 Jul 24 | 01 Jul 24 | £1,881.00 | Tuesday | " " | |
02 Jul 24 | 02 Jul 24 | £1,767.00 | Wednesday | " " | |
03 Jul 24 | 03 Jul 24 | £1,533.00 | Thursday | " " | |
04 Jul 24 | 04 Jul 24 | £1,320.00 | Friday | " " | |
05 Jul 24 | 05 Jul 24 | £1,159.00 | Saturday | " " | |
06 Jul 24 | 06 Jul 24 | £1,965.00 | Sunday | " " | |
07 Jul 24 | 07 Jul 24 | £1,933.00 | Monday | " " | |
08 Jul 24 | 08 Jul 24 | £1,940.00 | Tuesday | " " | |
09 Jul 24 | 11 Jul 24 | £1,977.00 | Friday | " " | |
12 Jul 24 | 12 Jul 24 | £1,197.00 | Saturday | " " | |
13 Jul 24 | 13 Jul 24 | £2,038.00 | Sunday | " " | |
14 Jul 24 | 14 Jul 24 | £2,005.00 | Monday | " " | |
15 Jul 24 | 15 Jul 24 | £2,013.00 | Tuesday | " " | |
16 Jul 24 | 18 Jul 24 | £2,052.00 | Friday | " " | |
19 Jul 24 | 19 Jul 24 | £1,246.00 | Saturday | " " | |
20 Jul 24 | 20 Jul 24 | £2,112.00 | Sunday | " " | |
21 Jul 24 | 21 Jul 24 | £2,297.00 | Monday | " " | |
22 Jul 24 | 22 Jul 24 | £2,218.00 | Tuesday | " " | |
23 Jul 24 | 25 Jul 24 | £2,123.00 | Friday | " " | |
26 Jul 24 | 26 Jul 24 | £1,282.00 | Saturday | " " | |
27 Jul 24 | 27 Jul 24 | £2,144.00 | Sunday | " " | |
28 Jul 24 | 28 Jul 24 | £2,387.00 | Monday | " " | |
29 Jul 24 | 29 Jul 24 | £2,374.00 | Tuesday | " " | |
30 Jul 24 | 01 Aug 24 | £2,142.00 | Friday | " " | |
02 Aug 24 | 02 Aug 24 | £1,276.00 | Saturday | " " | |
03 Aug 24 | 03 Aug 24 | £2,142.00 | Sunday | " " | |
04 Aug 24 | 04 Aug 24 | £2,386.00 | Monday | " " | |
05 Aug 24 | 05 Aug 24 | £2,375.00 | Tuesday | " " | |
06 Aug 24 | 08 Aug 24 | £2,144.00 | Friday | " " | |
09 Aug 24 | 09 Aug 24 | £1,282.00 | Saturday | " " | |
10 Aug 24 | 10 Aug 24 | £2,144.00 | Sunday | " " | |
11 Aug 24 | 11 Aug 24 | £2,387.00 | Monday | " " | |
12 Aug 24 | 12 Aug 24 | £2,374.00 | Tuesday | " " | |
13 Aug 24 | 15 Aug 24 | £2,142.00 | Friday | " " | |
16 Aug 24 | 16 Aug 24 | £1,276.00 | Saturday | " " | |
17 Aug 24 | 17 Aug 24 | £2,226.00 | Sunday | " " | |
18 Aug 24 | 18 Aug 24 | £2,494.00 | Monday | " " | |
19 Aug 24 | 19 Aug 24 | £2,495.00 | Tuesday | " " | |
20 Aug 24 | 22 Aug 24 | £2,264.00 | Friday | " " | |
23 Aug 24 | 23 Aug 24 | £1,402.00 | Saturday | " " | |
24 Aug 24 | 24 Aug 24 | £1,663.00 | Sunday | " " | |
25 Aug 24 | 25 Aug 24 | £2,081.00 | Monday | " " | |
26 Aug 24 | 26 Aug 24 | £2,092.00 | Tuesday | " " | |
27 Aug 24 | 29 Aug 24 | £1,939.00 | Friday | " " | |
30 Aug 24 | 30 Aug 24 | £989.00 | Saturday | " " | |
31 Aug 24 | 31 Aug 24 | £1,263.00 | Sunday | " " | |
01 Sep 24 | 01 Sep 24 | £1,682.00 | Monday | " " | |
02 Sep 24 | 02 Sep 24 | £1,696.00 | Tuesday | " " | |
03 Sep 24 | 03 Sep 24 | £1,603.00 | Wednesday | " " | |
04 Sep 24 | 04 Sep 24 | £1,398.00 | Thursday | " " | |
05 Sep 24 | 05 Sep 24 | £1,212.00 | Friday | " " | |
06 Sep 24 | 06 Sep 24 | £1,072.00 | Saturday | " " | |
07 Sep 24 | 07 Sep 24 | £1,347.00 | Sunday | " " | |
08 Sep 24 | 08 Sep 24 | £1,763.00 | Monday | " " | |
09 Sep 24 | 09 Sep 24 | £1,764.00 | Tuesday | " " | |
10 Sep 24 | 10 Sep 24 | £1,653.00 | Wednesday | " " | |
11 Sep 24 | 11 Sep 24 | £1,431.00 | Thursday | " " | |
12 Sep 24 | 12 Sep 24 | £1,228.00 | Friday | " " | |
13 Sep 24 | 13 Sep 24 | £1,076.00 | Saturday | " " | |
14 Sep 24 | 14 Sep 24 | £1,345.00 | Sunday | " " | |
15 Sep 24 | 15 Sep 24 | £1,753.00 | Monday | " " | |
16 Sep 24 | 16 Sep 24 | £1,749.00 | Tuesday | " " | |
17 Sep 24 | 17 Sep 24 | £1,635.00 | Wednesday | " " | |
18 Sep 24 | 18 Sep 24 | £1,412.00 | Thursday | " " | |
19 Sep 24 | 19 Sep 24 | £1,209.00 | Friday | " " | |
20 Sep 24 | 20 Sep 24 | £1,056.00 | Saturday | " " | |
21 Sep 24 | 21 Sep 24 | £1,316.00 | Sunday | " " | |
22 Sep 24 | 22 Sep 24 | £1,709.00 | Monday | " " | |
23 Sep 24 | 23 Sep 24 | £1,704.00 | Tuesday | " " | |
24 Sep 24 | 24 Sep 24 | £1,590.00 | Wednesday | " " | |
25 Sep 24 | 25 Sep 24 | £1,371.00 | Thursday | " " | |
26 Sep 24 | 26 Sep 24 | £1,172.00 | Friday | " " | |
27 Sep 24 | 27 Sep 24 | £1,022.00 | Saturday | " " | |
28 Sep 24 | 28 Sep 24 | £1,276.00 | Sunday | " " | |
29 Sep 24 | 29 Sep 24 | £1,660.00 | Monday | " " | |
30 Sep 24 | 30 Sep 24 | £1,656.00 | Tuesday | " " | |
01 Oct 24 | 01 Oct 24 | £1,537.00 | Wednesday | " " | |
02 Oct 24 | 02 Oct 24 | £1,335.00 | Thursday | " " | |
03 Oct 24 | 03 Oct 24 | £1,143.00 | Friday | " " | |
04 Oct 24 | 04 Oct 24 | £998.00 | Saturday | " " | |
05 Oct 24 | 05 Oct 24 | £1,257.00 | Sunday | " " | |
06 Oct 24 | 06 Oct 24 | £1,651.00 | Monday | " " | |
07 Oct 24 | 07 Oct 24 | £1,654.00 | Tuesday | " " | |
08 Oct 24 | 08 Oct 24 | £1,543.00 | Wednesday | " " | |
09 Oct 24 | 09 Oct 24 | £1,346.00 | Thursday | " " | |
10 Oct 24 | 10 Oct 24 | £1,158.00 | Friday | " " | |
11 Oct 24 | 11 Oct 24 | £1,017.00 | Saturday | " " | |
12 Oct 24 | 12 Oct 24 | £1,263.00 | Sunday | " " | |
13 Oct 24 | 13 Oct 24 | £1,635.00 | Monday | " " | |
14 Oct 24 | 14 Oct 24 | £1,627.00 | Tuesday | " " | |
15 Oct 24 | 15 Oct 24 | £1,506.00 | Wednesday | " " | |
16 Oct 24 | 16 Oct 24 | £1,305.00 | Thursday | " " | |
17 Oct 24 | 17 Oct 24 | £1,114.00 | Friday | " " | |
18 Oct 24 | 18 Oct 24 | £970.00 | Saturday | " " | |
19 Oct 24 | 19 Oct 24 | £1,624.00 | Sunday | " " | |
20 Oct 24 | 20 Oct 24 | £1,597.00 | Monday | " " | |
21 Oct 24 | 21 Oct 24 | £1,598.00 | Tuesday | " " | |
22 Oct 24 | 22 Oct 24 | £1,489.00 | Wednesday | " " | |
23 Oct 24 | 23 Oct 24 | £1,298.00 | Thursday | " " | |
24 Oct 24 | 24 Oct 24 | £1,116.00 | Friday | " " | |
25 Oct 24 | 25 Oct 24 | £979.00 | Saturday | " " | |
26 Oct 24 | 26 Oct 24 | £1,650.00 | Sunday | " " | |
27 Oct 24 | 27 Oct 24 | £1,605.00 | Monday | " " | |
28 Oct 24 | 28 Oct 24 | £1,438.00 | Tuesday | " " | |
29 Oct 24 | 31 Oct 24 | £1,499.00 | flexible | " " | |
01 Nov 24 | 07 Nov 24 | £855.00 | flexible | " " | |
08 Nov 24 | 14 Nov 24 | £848.00 | flexible | " " | |
15 Nov 24 | 21 Nov 24 | £840.00 | flexible | " " | |
22 Nov 24 | 28 Nov 24 | £831.00 | Friday | " " | |
29 Nov 24 | 29 Nov 24 | £823.00 | Saturday | " " | |
30 Nov 24 | 03 Dec 24 | £840.00 | Tuesday | " " |
Countrycottagesonline.com
About Country Cottages Online
Head Office: Office 13, Unit 3,
Stour Valley Business Park, Brundon
Lane, Sudbury, Suffolk, CO10 7GB.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357