Brookside Country House, Ceiriog Valley
- Bronygarth, Shropshire, EnglandKey Cottage Information






4 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 1
(no reviews yet), add a review

Membership Badges
The owner/agency for Brookside Country House, Ceiriog Valley has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
The owner/agency for Brookside Country House, Ceiriog Valley has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
This cottage is from Sykes Cottages, an Independent Agency
Bookings and Availability
Price from £3380 per week
Price from £3380 per week
Have a Question or Booking Enquiry?
Send an enquiry to Brookside Country House, Ceiriog Valley
Need booking help and advice?

This owner/agency offers secure online booking
Description: About Brookside Country House, Ceiriog Valley
This large country house is located in its own grounds in the village of Bronygarth in the Ceiriog Valley, Shropshire. Sleeping up to 30 people in 10 glorious bedrooms, the house is the ideal place to hold a family reunion or a big gathering of friends. Enjoy wonderful views across the countryside up to Chirk Castle when staying in this beautiful part of the country.The 10 bedrooms are spaced out over three floors and feature a variety of sizes including six family rooms, perfect for those with small children. Wooden floors, ornate ceilings and a total of three wood burning stoves give the house plenty of character and the kitchen even includes a wonderful oil-fired Rayburn. Make some delicious meals for you and your guests and then enjoy it in the fabulous dining room, which seats up to 26 people. After dinner you can all then retire to the cosy sitting room and relax in front of the inglenook fireplace and a wood burning stove. The adults can make use of the provided library and conservatory while the kids will love spending time in the games room, home to a full-size snooker table. When the weather is nice, you can enjoy a barbecue on the decking area outside and relax in the hot tub after a busy day exploring the Heart of England. If the weather is not so good then fear not, as you can make use of the shared facilities such as the indoor heated swimming pool, sauna and all-weather tennis court.
With so many options available you might think there is no point leaving the house but the surrounding areas are packed with wonderful walking and cycle routes. Offa's Dyke Path is not far away and leads up to Chirk Castle, a National Trust property that is well worth a visit.
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at Brookside Country House, Ceiriog Valley?
Add a ReviewSpecial Facilities
Special Features


Entertainment Facilities



Leisure Facilities




Property Facilities
Kitchen & Dining



Bedrooms(s)

Bathroom(s)



Other facilities
Heating



Garden and Outdoors


Family-Friendly Facilities


More About this Property and Booking Information

Type: Country House.
Types of Bookings welcome:
Friends
Families



See the Book Online button to book and for further information.
Setting and Local Information

Views: Garden views
Pet-Friendly Facilities

Local Attractions near Bronygarth
Top Attractions: Chirk Castle Glyn Ceiriog Valley Offa's Dyke path Pontcysyllte Aqueduct
Recommended Places to Visit: Powis Castle Attingham Park Shrewsbury
Property Location
Nearest Town/City: Chirk, Denbighshire, 2 miles away
Bronygarth
More Holiday Rentals from Sykes Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
11 Dec 23 | 15 Dec 23 | £3,469.00 | Saturday | Please Contact Owner/Agency for more info. | |
16 Dec 23 | 18 Dec 23 | £6,756.00 | Tuesday | " " | |
19 Dec 23 | 20 Dec 23 | £6,188.00 | Thursday | " " | |
21 Dec 23 | 21 Dec 23 | £6,693.00 | Friday | " " | |
22 Dec 23 | 22 Dec 23 | £5,126.00 | Saturday | " " | |
23 Dec 23 | 23 Dec 23 | £7,966.00 | Sunday | " " | |
24 Dec 23 | 26 Dec 23 | £6,955.00 | Wednesday | " " | |
27 Dec 23 | 27 Dec 23 | £6,702.00 | Thursday | " " | |
28 Dec 23 | 28 Dec 23 | £6,941.00 | Friday | " " | |
29 Dec 23 | 29 Dec 23 | £4,849.00 | Saturday | " " | |
30 Dec 23 | 30 Dec 23 | £7,811.00 | Sunday | " " | |
31 Dec 23 | 01 Jan 24 | £7,094.00 | Tuesday | " " | |
02 Jan 24 | 04 Jan 24 | £6,726.00 | flexible | " " | |
05 Jan 24 | 19 Jan 24 | £3,380.00 | Saturday | " " | |
20 Jan 24 | 01 Feb 24 | £3,430.00 | Friday | " " | |
02 Feb 24 | 02 Feb 24 | £3,380.00 | Saturday | " " | |
03 Feb 24 | 03 Feb 24 | £4,336.00 | Sunday | " " | |
04 Feb 24 | 04 Feb 24 | £5,997.00 | Monday | " " | |
05 Feb 24 | 05 Feb 24 | £6,620.00 | Tuesday | " " | |
06 Feb 24 | 06 Feb 24 | £7,174.00 | Wednesday | " " | |
07 Feb 24 | 08 Feb 24 | £7,423.00 | Friday | " " | |
09 Feb 24 | 09 Feb 24 | £4,223.00 | Saturday | " " | |
10 Feb 24 | 10 Feb 24 | £6,746.00 | Sunday | " " | |
11 Feb 24 | 11 Feb 24 | £5,707.00 | Monday | " " | |
12 Feb 24 | 12 Feb 24 | £5,253.00 | Tuesday | " " | |
13 Feb 24 | 13 Feb 24 | £5,126.00 | Wednesday | " " | |
14 Feb 24 | 14 Feb 24 | £4,596.00 | Thursday | " " | |
15 Feb 24 | 15 Feb 24 | £3,973.00 | Friday | " " | |
16 Feb 24 | 16 Feb 24 | £3,433.00 | Saturday | " " | |
17 Feb 24 | 17 Feb 24 | £6,633.00 | Sunday | " " | |
18 Feb 24 | 18 Feb 24 | £5,860.00 | Monday | " " | |
19 Feb 24 | 19 Feb 24 | £5,793.00 | Tuesday | " " | |
20 Feb 24 | 22 Feb 24 | £5,955.00 | Friday | " " | |
23 Feb 24 | 23 Feb 24 | £3,432.00 | Saturday | " " | |
24 Feb 24 | 07 Mar 24 | £3,653.00 | Friday | " " | |
08 Mar 24 | 08 Mar 24 | £3,465.00 | Saturday | " " | |
09 Mar 24 | 15 Mar 24 | £3,531.00 | Saturday | " " | |
16 Mar 24 | 17 Mar 24 | £6,252.00 | Monday | " " | |
18 Mar 24 | 18 Mar 24 | £6,361.00 | Tuesday | " " | |
19 Mar 24 | 19 Mar 24 | £6,826.00 | Wednesday | " " | |
20 Mar 24 | 21 Mar 24 | £6,898.00 | Friday | " " | |
22 Mar 24 | 22 Mar 24 | £3,698.00 | Saturday | " " | |
23 Mar 24 | 23 Mar 24 | £8,762.00 | Sunday | " " | |
24 Mar 24 | 24 Mar 24 | £8,291.00 | Monday | " " | |
25 Mar 24 | 28 Mar 24 | £7,855.00 | Friday | " " | |
29 Mar 24 | 29 Mar 24 | £5,134.00 | Saturday | " " | |
30 Mar 24 | 31 Mar 24 | £8,630.00 | Monday | " " | |
01 Apr 24 | 01 Apr 24 | £9,096.00 | Tuesday | " " | |
02 Apr 24 | 04 Apr 24 | £9,795.00 | Friday | " " | |
05 Apr 24 | 05 Apr 24 | £4,731.00 | Saturday | " " | |
06 Apr 24 | 06 Apr 24 | £5,603.00 | Sunday | " " | |
07 Apr 24 | 07 Apr 24 | £6,746.00 | Monday | " " | |
08 Apr 24 | 08 Apr 24 | £6,522.00 | Tuesday | " " | |
09 Apr 24 | 09 Apr 24 | £7,243.00 | Wednesday | " " | |
10 Apr 24 | 11 Apr 24 | £7,356.00 | Friday | " " | |
12 Apr 24 | 12 Apr 24 | £3,860.00 | Saturday | " " | |
13 Apr 24 | 13 Apr 24 | £6,495.00 | Sunday | " " | |
14 Apr 24 | 14 Apr 24 | £5,851.00 | Monday | " " | |
15 Apr 24 | 15 Apr 24 | £5,388.00 | Tuesday | " " | |
16 Apr 24 | 16 Apr 24 | £5,370.00 | Wednesday | " " | |
17 Apr 24 | 17 Apr 24 | £4,758.00 | Thursday | " " | |
18 Apr 24 | 18 Apr 24 | £4,152.00 | Friday | " " | |
19 Apr 24 | 19 Apr 24 | £3,583.00 | Saturday | " " | |
20 Apr 24 | 20 Apr 24 | £6,468.00 | Sunday | " " | |
21 Apr 24 | 21 Apr 24 | £6,011.00 | Monday | " " | |
22 Apr 24 | 22 Apr 24 | £5,974.00 | Tuesday | " " | |
23 Apr 24 | 25 Apr 24 | £6,551.00 | Friday | " " | |
26 Apr 24 | 26 Apr 24 | £3,916.00 | Saturday | " " | |
27 Apr 24 | 27 Apr 24 | £4,885.00 | Sunday | " " | |
28 Apr 24 | 28 Apr 24 | £6,263.00 | Monday | " " | |
29 Apr 24 | 29 Apr 24 | £6,241.00 | Tuesday | " " | |
30 Apr 24 | 30 Apr 24 | £7,042.00 | Wednesday | " " | |
01 May 24 | 02 May 24 | £7,168.00 | Friday | " " | |
03 May 24 | 03 May 24 | £4,283.00 | Saturday | " " | |
04 May 24 | 04 May 24 | £7,385.00 | Sunday | " " | |
05 May 24 | 05 May 24 | £6,669.00 | Monday | " " | |
06 May 24 | 06 May 24 | £6,285.00 | Tuesday | " " | |
07 May 24 | 07 May 24 | £6,270.00 | Wednesday | " " | |
08 May 24 | 08 May 24 | £5,512.00 | Thursday | " " | |
09 May 24 | 09 May 24 | £4,837.00 | Friday | " " | |
10 May 24 | 10 May 24 | £4,205.00 | Saturday | " " | |
11 May 24 | 11 May 24 | £7,352.00 | Sunday | " " | |
12 May 24 | 12 May 24 | £7,021.00 | Monday | " " | |
13 May 24 | 13 May 24 | £6,737.00 | Tuesday | " " | |
14 May 24 | 16 May 24 | £7,367.00 | Friday | " " | |
17 May 24 | 17 May 24 | £4,265.00 | Saturday | " " | |
18 May 24 | 18 May 24 | £8,149.00 | Sunday | " " | |
19 May 24 | 19 May 24 | £9,755.00 | Monday | " " | |
20 May 24 | 20 May 24 | £10,207.00 | Tuesday | " " | |
21 May 24 | 23 May 24 | £10,984.00 | Friday | " " | |
24 May 24 | 24 May 24 | £7,837.00 | Saturday | " " | |
25 May 24 | 26 May 24 | £10,876.00 | Monday | " " | |
27 May 24 | 27 May 24 | £10,117.00 | Tuesday | " " | |
28 May 24 | 28 May 24 | £8,938.00 | Wednesday | " " | |
29 May 24 | 30 May 24 | £8,006.00 | Friday | " " | |
31 May 24 | 31 May 24 | £4,122.00 | Saturday | " " | |
01 Jun 24 | 01 Jun 24 | £7,383.00 | Sunday | " " | |
02 Jun 24 | 02 Jun 24 | £7,059.00 | Monday | " " | |
03 Jun 24 | 03 Jun 24 | £6,804.00 | Tuesday | " " | |
04 Jun 24 | 06 Jun 24 | £7,456.00 | Friday | " " | |
07 Jun 24 | 07 Jun 24 | £4,417.00 | Saturday | " " | |
08 Jun 24 | 08 Jun 24 | £7,799.00 | Sunday | " " | |
09 Jun 24 | 09 Jun 24 | £7,451.00 | Monday | " " | |
10 Jun 24 | 10 Jun 24 | £7,163.00 | Tuesday | " " | |
11 Jun 24 | 13 Jun 24 | £7,840.00 | Friday | " " | |
14 Jun 24 | 14 Jun 24 | £4,579.00 | Saturday | " " | |
15 Jun 24 | 15 Jun 24 | £7,853.00 | Sunday | " " | |
16 Jun 24 | 16 Jun 24 | £7,493.00 | Monday | " " | |
17 Jun 24 | 17 Jun 24 | £7,162.00 | Tuesday | " " | |
18 Jun 24 | 20 Jun 24 | £7,817.00 | Friday | " " | |
21 Jun 24 | 21 Jun 24 | £4,435.00 | Saturday | " " | |
22 Jun 24 | 22 Jun 24 | £7,819.00 | Sunday | " " | |
23 Jun 24 | 23 Jun 24 | £7,470.00 | Monday | " " | |
24 Jun 24 | 24 Jun 24 | £7,179.00 | Tuesday | " " | |
25 Jun 24 | 27 Jun 24 | £7,855.00 | Friday | " " | |
28 Jun 24 | 28 Jun 24 | £4,581.00 | Saturday | " " | |
29 Jun 24 | 29 Jun 24 | £5,853.00 | Sunday | " " | |
30 Jun 24 | 30 Jun 24 | £7,423.00 | Monday | " " | |
01 Jul 24 | 01 Jul 24 | £7,457.00 | Tuesday | " " | |
02 Jul 24 | 04 Jul 24 | £8,164.00 | Friday | " " | |
05 Jul 24 | 05 Jul 24 | £4,780.00 | Saturday | " " | |
06 Jul 24 | 06 Jul 24 | £8,586.00 | Sunday | " " | |
07 Jul 24 | 07 Jul 24 | £8,209.00 | Monday | " " | |
08 Jul 24 | 08 Jul 24 | £7,916.00 | Tuesday | " " | |
09 Jul 24 | 09 Jul 24 | £7,688.00 | Wednesday | " " | |
10 Jul 24 | 10 Jul 24 | £6,746.00 | Thursday | " " | |
11 Jul 24 | 11 Jul 24 | £5,851.00 | Friday | " " | |
12 Jul 24 | 12 Jul 24 | £5,144.00 | Saturday | " " | |
13 Jul 24 | 13 Jul 24 | £8,786.00 | Sunday | " " | |
14 Jul 24 | 14 Jul 24 | £8,381.00 | Monday | " " | |
15 Jul 24 | 15 Jul 24 | £7,906.00 | Tuesday | " " | |
16 Jul 24 | 18 Jul 24 | £8,732.00 | Friday | " " | |
19 Jul 24 | 19 Jul 24 | £4,926.00 | Saturday | " " | |
20 Jul 24 | 20 Jul 24 | £11,345.00 | Sunday | " " | |
21 Jul 24 | 21 Jul 24 | £10,957.00 | Monday | " " | |
22 Jul 24 | 22 Jul 24 | £10,229.00 | Tuesday | " " | |
23 Jul 24 | 25 Jul 24 | £10,131.00 | Friday | " " | |
26 Jul 24 | 26 Jul 24 | £6,489.00 | Saturday | " " | |
27 Jul 24 | 01 Aug 24 | £13,883.00 | Friday | " " | |
02 Aug 24 | 02 Aug 24 | £7,464.00 | Saturday | " " | |
03 Aug 24 | 08 Aug 24 | £14,521.00 | Friday | " " | |
09 Aug 24 | 09 Aug 24 | £7,127.00 | Saturday | " " | |
10 Aug 24 | 15 Aug 24 | £13,403.00 | Friday | " " | |
16 Aug 24 | 16 Aug 24 | £6,346.00 | Saturday | " " | |
17 Aug 24 | 22 Aug 24 | £11,850.00 | Friday | " " | |
23 Aug 24 | 23 Aug 24 | £5,574.00 | Saturday | " " | |
24 Aug 24 | 25 Aug 24 | £8,625.00 | Monday | " " | |
26 Aug 24 | 26 Aug 24 | £9,031.00 | Tuesday | " " | |
27 Aug 24 | 29 Aug 24 | £9,641.00 | Friday | " " | |
30 Aug 24 | 30 Aug 24 | £4,137.00 | Saturday | " " | |
31 Aug 24 | 31 Aug 24 | £7,682.00 | Sunday | " " | |
01 Sep 24 | 01 Sep 24 | £7,357.00 | Monday | " " | |
02 Sep 24 | 02 Sep 24 | £7,138.00 | Tuesday | " " | |
03 Sep 24 | 05 Sep 24 | £7,847.00 | Friday | " " | |
06 Sep 24 | 06 Sep 24 | £4,796.00 | Saturday | " " | |
07 Sep 24 | 07 Sep 24 | £8,252.00 | Sunday | " " | |
08 Sep 24 | 08 Sep 24 | £7,874.00 | Monday | " " | |
09 Sep 24 | 09 Sep 24 | £7,532.00 | Tuesday | " " | |
10 Sep 24 | 12 Sep 24 | £8,223.00 | Friday | " " | |
13 Sep 24 | 13 Sep 24 | £4,678.00 | Saturday | " " | |
14 Sep 24 | 14 Sep 24 | £7,711.00 | Sunday | " " | |
15 Sep 24 | 15 Sep 24 | £7,343.00 | Monday | " " | |
16 Sep 24 | 16 Sep 24 | £6,964.00 | Tuesday | " " | |
17 Sep 24 | 19 Sep 24 | £7,570.00 | Friday | " " | |
20 Sep 24 | 20 Sep 24 | £4,114.00 | Saturday | " " | |
21 Sep 24 | 21 Sep 24 | £6,997.00 | Sunday | " " | |
22 Sep 24 | 22 Sep 24 | £6,674.00 | Monday | " " | |
23 Sep 24 | 23 Sep 24 | £6,371.00 | Tuesday | " " | |
24 Sep 24 | 26 Sep 24 | £6,947.00 | Friday | " " | |
27 Sep 24 | 27 Sep 24 | £3,914.00 | Saturday | " " | |
28 Sep 24 | 28 Sep 24 | £6,821.00 | Sunday | " " | |
29 Sep 24 | 29 Sep 24 | £6,514.00 | Monday | " " | |
30 Sep 24 | 30 Sep 24 | £6,248.00 | Tuesday | " " | |
01 Oct 24 | 03 Oct 24 | £6,829.00 | Friday | " " | |
04 Oct 24 | 04 Oct 24 | £3,946.00 | Saturday | " " | |
05 Oct 24 | 05 Oct 24 | £7,830.00 | Sunday | " " | |
06 Oct 24 | 06 Oct 24 | £7,520.00 | Monday | " " | |
07 Oct 24 | 07 Oct 24 | £7,379.00 | Tuesday | " " | |
08 Oct 24 | 10 Oct 24 | £8,155.00 | Friday | " " | |
11 Oct 24 | 11 Oct 24 | £5,248.00 | Saturday | " " | |
12 Oct 24 | 12 Oct 24 | £8,915.00 | Sunday | " " | |
13 Oct 24 | 13 Oct 24 | £8,501.00 | Monday | " " | |
14 Oct 24 | 14 Oct 24 | £8,110.00 | Tuesday | " " | |
15 Oct 24 | 17 Oct 24 | £8,843.00 | Friday | " " | |
18 Oct 24 | 18 Oct 24 | £4,959.00 | Saturday | " " | |
19 Oct 24 | 19 Oct 24 | £8,826.00 | Sunday | " " | |
20 Oct 24 | 20 Oct 24 | £8,435.00 | Monday | " " | |
21 Oct 24 | 21 Oct 24 | £8,119.00 | Tuesday | " " | |
22 Oct 24 | 24 Oct 24 | £8,892.00 | Friday | " " | |
25 Oct 24 | 25 Oct 24 | £5,225.00 | Saturday | " " | |
26 Oct 24 | 26 Oct 24 | £8,425.00 | Sunday | " " | |
27 Oct 24 | 27 Oct 24 | £8,013.00 | Monday | " " | |
28 Oct 24 | 28 Oct 24 | £7,137.00 | Tuesday | " " | |
29 Oct 24 | 31 Oct 24 | £7,686.00 | flexible | " " | |
01 Nov 24 | 07 Nov 24 | £3,819.00 | flexible | " " | |
08 Nov 24 | 14 Nov 24 | £3,784.00 | flexible | " " | |
15 Nov 24 | 21 Nov 24 | £3,712.00 | flexible | " " | |
22 Nov 24 | 28 Nov 24 | £3,677.00 | Friday | " " | |
29 Nov 24 | 29 Nov 24 | £3,607.00 | Saturday | " " | |
30 Nov 24 | 11 Dec 24 | £3,642.00 | flexible | " " |
Countrycottagesonline.com
About Country Cottages Online
Head Office: Office 13, Unit 3,
Stour Valley Business Park, Brundon
Lane, Sudbury, Suffolk, CO10 7GB.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357