- Home ›
- England ›
- County Durham ›
- South Hetton ›
- The Hay Barn
The Hay Barn
- South Hetton, County Durham, EnglandKey Cottage Information






5 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 1
(no reviews yet), add a review

Membership Badges
The owner/agency for The Hay Barn has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
The owner/agency for The Hay Barn has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
This cottage is from Sykes Cottages, an Independent Agency
Bookings and Availability
Price from £745 per week
Price from £745 per week
Have a Question or Booking Enquiry?
Send an enquiry to The Hay Barn
Need booking help and advice?

This owner/agency offers secure online booking
Description: About The Hay Barn
3 Bedroom Pet-Friendly Rural Retreat close to the Durham Heritage Coast
Looking for a pet-friendly 3 bedroom rural retreat to rent in County Durham for a break with family or friends? If so, the Haybarn with its 3 bedrooms, 2 bathrooms, pet-friendly policy (up to 2 pet pooches welcome) and setting on a working farm close to the Durham heritage coast could be the perfect choice.Country views are a feature of this beautifully presented holiday home.
Inside this 3 Bedroom Dog-Friendly Barn Conversion near Seaham
• Open plan living area with lounge area with comfy sofas, warming woodburner and well equipped kitchen/diner. Doors open up from the lounge to the patio area where you can dine alfresco and appreciate the views over fields and farmlands.
• Snug/office
• Three bedrooms
o A ground floor bedroom with a super king-size bed with en-suite shower room,
o A bedroom with a king-size bed
o A bedroom with twin beds
• A bathroom with bath, shower over, hand basin and WC,
• A cloakroom with basin and WC.
Set on a farm which lies within a site of special scientific interest, this is a great place to stay for keen bird watchers and for those who love nature. There are good walks and cycle paths from the farm. Close by for days out is Hetton Lyons Country Park with its walking paths and cycle trails, plus fishing lake. Enjoy days out discovering the beauty of the Durham heritage coat and visit the city of Durham with its castle and cathedral.
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at The Hay Barn?
Add a ReviewSpecial Facilities
Special Features
Entertainment Facilities


Leisure Facilities
Sorry this property does not have any onsite leisure facilities
Property Facilities
Kitchen & Dining





Bedrooms(s)
Ground Floor:
Bedroom 1 



First Floor:
Bedroom 1 

Bedroom 2 




Bathroom(s)



Other facilities
Heating



Garden and Outdoors


Family-Friendly Facilities


More About this Property and Booking Information

Type: Cottage.
Types of Bookings welcome:
Friends
Families



See the Book Online button to book and for further information.
Setting and Local Information



Pet-Friendly Facilities

Local Attractions near South Hetton
Top Attractions: Beamish museum, Finchale Priory, Seaham on Durham's heritage coast, city of Durham
Recommended Places to Visit: Beamish museum, Finchale Priory, Seaham on Durham's heritage coast, city of Durham
Local Sports: cycling, fishing, walking, wildlife watching, walking
Property Location
Nearest Town/City: Durham, Durham, 9 miles away
South Hetton
More Holiday Rentals from Sykes Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
01 Dec 23 | 01 Dec 23 | £749.00 | Saturday | Please Contact Owner/Agency for more info. | |
02 Dec 23 | 14 Dec 23 | £767.00 | Friday | " " | |
15 Dec 23 | 15 Dec 23 | £745.00 | Saturday | " " | |
16 Dec 23 | 18 Dec 23 | £2,361.00 | Tuesday | " " | |
19 Dec 23 | 19 Dec 23 | £2,322.00 | Wednesday | " " | |
20 Dec 23 | 20 Dec 23 | £2,550.00 | Thursday | " " | |
21 Dec 23 | 21 Dec 23 | £2,664.00 | Friday | " " | |
22 Dec 23 | 22 Dec 23 | £2,350.00 | Saturday | " " | |
23 Dec 23 | 23 Dec 23 | £3,998.00 | Sunday | " " | |
24 Dec 23 | 26 Dec 23 | £3,656.00 | Wednesday | " " | |
27 Dec 23 | 27 Dec 23 | £3,538.00 | Thursday | " " | |
28 Dec 23 | 28 Dec 23 | £3,648.00 | Friday | " " | |
29 Dec 23 | 29 Dec 23 | £2,272.00 | Saturday | " " | |
30 Dec 23 | 30 Dec 23 | £2,838.00 | Sunday | " " | |
31 Dec 23 | 01 Jan 24 | £2,508.00 | Tuesday | " " | |
02 Jan 24 | 04 Jan 24 | £2,560.00 | flexible | " " | |
05 Jan 24 | 19 Jan 24 | £788.00 | Saturday | " " | |
20 Jan 24 | 01 Feb 24 | £796.00 | Friday | " " | |
02 Feb 24 | 02 Feb 24 | £788.00 | Saturday | " " | |
03 Feb 24 | 03 Feb 24 | £1,095.00 | Sunday | " " | |
04 Feb 24 | 04 Feb 24 | £1,637.00 | Monday | " " | |
05 Feb 24 | 05 Feb 24 | £1,837.00 | Tuesday | " " | |
06 Feb 24 | 06 Feb 24 | £2,051.00 | Wednesday | " " | |
07 Feb 24 | 08 Feb 24 | £2,077.00 | Friday | " " | |
09 Feb 24 | 09 Feb 24 | £1,391.00 | Saturday | " " | |
10 Feb 24 | 10 Feb 24 | £1,647.00 | Sunday | " " | |
11 Feb 24 | 11 Feb 24 | £1,902.00 | Monday | " " | |
12 Feb 24 | 12 Feb 24 | £1,863.00 | Tuesday | " " | |
13 Feb 24 | 13 Feb 24 | £1,810.00 | Wednesday | " " | |
14 Feb 24 | 14 Feb 24 | £1,555.00 | Thursday | " " | |
15 Feb 24 | 15 Feb 24 | £1,329.00 | Friday | " " | |
16 Feb 24 | 16 Feb 24 | £1,129.00 | Saturday | " " | |
17 Feb 24 | 17 Feb 24 | £1,815.00 | Sunday | " " | |
18 Feb 24 | 18 Feb 24 | £1,677.00 | Monday | " " | |
19 Feb 24 | 19 Feb 24 | £1,506.00 | Tuesday | " " | |
20 Feb 24 | 20 Feb 24 | £1,425.00 | Wednesday | " " | |
21 Feb 24 | 21 Feb 24 | £1,212.00 | Thursday | " " | |
22 Feb 24 | 22 Feb 24 | £1,030.00 | flexible | " " | |
23 Feb 24 | 08 Mar 24 | £869.00 | Saturday | " " | |
09 Mar 24 | 15 Mar 24 | £904.00 | Saturday | " " | |
16 Mar 24 | 16 Mar 24 | £1,108.00 | Sunday | " " | |
17 Mar 24 | 17 Mar 24 | £1,461.00 | Monday | " " | |
18 Mar 24 | 18 Mar 24 | £1,604.00 | Tuesday | " " | |
19 Mar 24 | 19 Mar 24 | £1,613.00 | Wednesday | " " | |
20 Mar 24 | 21 Mar 24 | £1,630.00 | Friday | " " | |
22 Mar 24 | 22 Mar 24 | £944.00 | Saturday | " " | |
23 Mar 24 | 23 Mar 24 | £1,580.00 | Sunday | " " | |
24 Mar 24 | 24 Mar 24 | £2,247.00 | Monday | " " | |
25 Mar 24 | 25 Mar 24 | £2,271.00 | Tuesday | " " | |
26 Mar 24 | 26 Mar 24 | £2,094.00 | Wednesday | " " | |
27 Mar 24 | 27 Mar 24 | £1,917.00 | Thursday | " " | |
28 Mar 24 | 28 Mar 24 | £1,767.00 | Friday | " " | |
29 Mar 24 | 29 Mar 24 | £1,634.00 | Saturday | " " | |
30 Mar 24 | 30 Mar 24 | £1,992.00 | Sunday | " " | |
31 Mar 24 | 31 Mar 24 | £2,587.00 | Monday | " " | |
01 Apr 24 | 01 Apr 24 | £2,640.00 | Tuesday | " " | |
02 Apr 24 | 02 Apr 24 | £2,410.00 | Wednesday | " " | |
03 Apr 24 | 03 Apr 24 | £2,050.00 | Thursday | " " | |
04 Apr 24 | 04 Apr 24 | £1,706.00 | Friday | " " | |
05 Apr 24 | 05 Apr 24 | £1,383.00 | Saturday | " " | |
06 Apr 24 | 06 Apr 24 | £1,715.00 | Sunday | " " | |
07 Apr 24 | 07 Apr 24 | £2,183.00 | Monday | " " | |
08 Apr 24 | 08 Apr 24 | £2,161.00 | Tuesday | " " | |
09 Apr 24 | 09 Apr 24 | £2,000.00 | Wednesday | " " | |
10 Apr 24 | 10 Apr 24 | £1,723.00 | Thursday | " " | |
11 Apr 24 | 11 Apr 24 | £1,448.00 | Friday | " " | |
12 Apr 24 | 12 Apr 24 | £1,249.00 | Saturday | " " | |
13 Apr 24 | 13 Apr 24 | £1,599.00 | Sunday | " " | |
14 Apr 24 | 14 Apr 24 | £2,105.00 | Monday | " " | |
15 Apr 24 | 15 Apr 24 | £2,117.00 | Tuesday | " " | |
16 Apr 24 | 16 Apr 24 | £1,993.00 | Wednesday | " " | |
17 Apr 24 | 17 Apr 24 | £1,744.00 | Thursday | " " | |
18 Apr 24 | 18 Apr 24 | £1,496.00 | Friday | " " | |
19 Apr 24 | 19 Apr 24 | £1,317.00 | Saturday | " " | |
20 Apr 24 | 20 Apr 24 | £1,667.00 | Sunday | " " | |
21 Apr 24 | 22 Apr 24 | £2,170.00 | Tuesday | " " | |
23 Apr 24 | 23 Apr 24 | £2,031.00 | Wednesday | " " | |
24 Apr 24 | 24 Apr 24 | £1,767.00 | Thursday | " " | |
25 Apr 24 | 25 Apr 24 | £1,506.00 | Friday | " " | |
26 Apr 24 | 26 Apr 24 | £1,317.00 | Saturday | " " | |
27 Apr 24 | 27 Apr 24 | £1,670.00 | Sunday | " " | |
28 Apr 24 | 28 Apr 24 | £2,178.00 | Monday | " " | |
29 Apr 24 | 29 Apr 24 | £2,180.00 | Tuesday | " " | |
30 Apr 24 | 30 Apr 24 | £2,043.00 | Wednesday | " " | |
01 May 24 | 01 May 24 | £1,779.00 | Thursday | " " | |
02 May 24 | 02 May 24 | £1,518.00 | Friday | " " | |
03 May 24 | 03 May 24 | £1,329.00 | Saturday | " " | |
04 May 24 | 04 May 24 | £1,691.00 | Sunday | " " | |
05 May 24 | 05 May 24 | £2,213.00 | Monday | " " | |
06 May 24 | 06 May 24 | £2,218.00 | Tuesday | " " | |
07 May 24 | 07 May 24 | £2,082.00 | Wednesday | " " | |
08 May 24 | 08 May 24 | £1,816.00 | Thursday | " " | |
09 May 24 | 09 May 24 | £1,552.00 | Friday | " " | |
10 May 24 | 10 May 24 | £1,361.00 | Saturday | " " | |
11 May 24 | 11 May 24 | £1,728.00 | Sunday | " " | |
12 May 24 | 12 May 24 | £2,257.00 | Monday | " " | |
13 May 24 | 13 May 24 | £2,260.00 | Tuesday | " " | |
14 May 24 | 14 May 24 | £2,119.00 | Wednesday | " " | |
15 May 24 | 15 May 24 | £1,846.00 | Thursday | " " | |
16 May 24 | 16 May 24 | £1,586.00 | Friday | " " | |
17 May 24 | 17 May 24 | £1,380.00 | Saturday | " " | |
18 May 24 | 18 May 24 | £2,408.00 | Sunday | " " | |
19 May 24 | 19 May 24 | £3,157.00 | Monday | " " | |
20 May 24 | 20 May 24 | £3,136.00 | Tuesday | " " | |
21 May 24 | 21 May 24 | £2,846.00 | Wednesday | " " | |
22 May 24 | 22 May 24 | £2,568.00 | Thursday | " " | |
23 May 24 | 23 May 24 | £2,304.00 | Friday | " " | |
24 May 24 | 24 May 24 | £2,106.00 | Saturday | " " | |
25 May 24 | 25 May 24 | £2,464.00 | Sunday | " " | |
26 May 24 | 26 May 24 | £3,060.00 | Monday | " " | |
27 May 24 | 27 May 24 | £3,061.00 | Tuesday | " " | |
28 May 24 | 28 May 24 | £2,718.00 | Wednesday | " " | |
29 May 24 | 30 May 24 | £2,412.00 | Friday | " " | |
31 May 24 | 31 May 24 | £1,384.00 | Saturday | " " | |
01 Jun 24 | 01 Jun 24 | £1,761.00 | Sunday | " " | |
02 Jun 24 | 02 Jun 24 | £2,306.00 | Monday | " " | |
03 Jun 24 | 03 Jun 24 | £2,312.00 | Tuesday | " " | |
04 Jun 24 | 04 Jun 24 | £2,170.00 | Wednesday | " " | |
05 Jun 24 | 05 Jun 24 | £1,892.00 | Thursday | " " | |
06 Jun 24 | 06 Jun 24 | £1,627.00 | Friday | " " | |
07 Jun 24 | 07 Jun 24 | £1,418.00 | Saturday | " " | |
08 Jun 24 | 08 Jun 24 | £1,826.00 | Sunday | " " | |
09 Jun 24 | 09 Jun 24 | £2,421.00 | Monday | " " | |
10 Jun 24 | 10 Jun 24 | £2,441.00 | Tuesday | " " | |
11 Jun 24 | 11 Jun 24 | £2,304.00 | Wednesday | " " | |
12 Jun 24 | 12 Jun 24 | £2,019.00 | Thursday | " " | |
13 Jun 24 | 13 Jun 24 | £1,747.00 | Friday | " " | |
14 Jun 24 | 14 Jun 24 | £1,533.00 | Saturday | " " | |
15 Jun 24 | 15 Jun 24 | £1,968.00 | Sunday | " " | |
16 Jun 24 | 16 Jun 24 | £2,602.00 | Monday | " " | |
17 Jun 24 | 17 Jun 24 | £2,619.00 | Tuesday | " " | |
18 Jun 24 | 18 Jun 24 | £2,467.00 | Wednesday | " " | |
19 Jun 24 | 19 Jun 24 | £2,158.00 | Thursday | " " | |
20 Jun 24 | 20 Jun 24 | £1,863.00 | Friday | " " | |
21 Jun 24 | 21 Jun 24 | £1,642.00 | Saturday | " " | |
22 Jun 24 | 22 Jun 24 | £2,073.00 | Sunday | " " | |
23 Jun 24 | 23 Jun 24 | £2,713.00 | Monday | " " | |
24 Jun 24 | 24 Jun 24 | £2,717.00 | Tuesday | " " | |
25 Jun 24 | 25 Jun 24 | £2,547.00 | Wednesday | " " | |
26 Jun 24 | 26 Jun 24 | £2,217.00 | Thursday | " " | |
27 Jun 24 | 27 Jun 24 | £1,902.00 | Friday | " " | |
28 Jun 24 | 28 Jun 24 | £1,666.00 | Saturday | " " | |
29 Jun 24 | 29 Jun 24 | £2,795.00 | Sunday | " " | |
30 Jun 24 | 30 Jun 24 | £2,747.00 | Monday | " " | |
01 Jul 24 | 01 Jul 24 | £2,750.00 | Tuesday | " " | |
02 Jul 24 | 02 Jul 24 | £2,576.00 | Wednesday | " " | |
03 Jul 24 | 03 Jul 24 | £2,241.00 | Thursday | " " | |
04 Jul 24 | 04 Jul 24 | £1,922.00 | Friday | " " | |
05 Jul 24 | 05 Jul 24 | £1,682.00 | Saturday | " " | |
06 Jul 24 | 06 Jul 24 | £2,854.00 | Sunday | " " | |
07 Jul 24 | 07 Jul 24 | £2,806.00 | Monday | " " | |
08 Jul 24 | 08 Jul 24 | £2,817.00 | Tuesday | " " | |
09 Jul 24 | 11 Jul 24 | £2,872.00 | Friday | " " | |
12 Jul 24 | 12 Jul 24 | £1,743.00 | Saturday | " " | |
13 Jul 24 | 13 Jul 24 | £2,964.00 | Sunday | " " | |
14 Jul 24 | 14 Jul 24 | £2,916.00 | Monday | " " | |
15 Jul 24 | 15 Jul 24 | £2,928.00 | Tuesday | " " | |
16 Jul 24 | 18 Jul 24 | £2,986.00 | Friday | " " | |
19 Jul 24 | 19 Jul 24 | £1,814.00 | Saturday | " " | |
20 Jul 24 | 20 Jul 24 | £3,355.00 | Sunday | " " | |
21 Jul 24 | 21 Jul 24 | £3,708.00 | Monday | " " | |
22 Jul 24 | 22 Jul 24 | £3,632.00 | Tuesday | " " | |
23 Jul 24 | 25 Jul 24 | £3,492.00 | Friday | " " | |
26 Jul 24 | 26 Jul 24 | £2,271.00 | Saturday | " " | |
27 Jul 24 | 27 Jul 24 | £3,716.00 | Sunday | " " | |
28 Jul 24 | 28 Jul 24 | £4,128.00 | Monday | " " | |
29 Jul 24 | 29 Jul 24 | £4,092.00 | Tuesday | " " | |
30 Jul 24 | 01 Aug 24 | £3,674.00 | Friday | " " | |
02 Aug 24 | 02 Aug 24 | £2,133.00 | Saturday | " " | |
03 Aug 24 | 03 Aug 24 | £3,577.00 | Sunday | " " | |
04 Aug 24 | 04 Aug 24 | £3,989.00 | Monday | " " | |
05 Aug 24 | 05 Aug 24 | £3,969.00 | Tuesday | " " | |
06 Aug 24 | 08 Aug 24 | £3,577.00 | Friday | " " | |
09 Aug 24 | 09 Aug 24 | £2,132.00 | Saturday | " " | |
10 Aug 24 | 10 Aug 24 | £3,490.00 | Sunday | " " | |
11 Aug 24 | 11 Aug 24 | £3,878.00 | Monday | " " | |
12 Aug 24 | 12 Aug 24 | £3,846.00 | Tuesday | " " | |
13 Aug 24 | 15 Aug 24 | £3,454.00 | Friday | " " | |
16 Aug 24 | 16 Aug 24 | £2,010.00 | Saturday | " " | |
17 Aug 24 | 17 Aug 24 | £3,205.00 | Sunday | " " | |
18 Aug 24 | 18 Aug 24 | £3,547.00 | Monday | " " | |
19 Aug 24 | 19 Aug 24 | £3,504.00 | Tuesday | " " | |
20 Aug 24 | 22 Aug 24 | £3,135.00 | Friday | " " | |
23 Aug 24 | 23 Aug 24 | £1,777.00 | Saturday | " " | |
24 Aug 24 | 24 Aug 24 | £2,178.00 | Sunday | " " | |
25 Aug 24 | 25 Aug 24 | £2,847.00 | Monday | " " | |
26 Aug 24 | 26 Aug 24 | £2,911.00 | Tuesday | " " | |
27 Aug 24 | 29 Aug 24 | £2,750.00 | Friday | " " | |
30 Aug 24 | 30 Aug 24 | £1,545.00 | Saturday | " " | |
31 Aug 24 | 31 Aug 24 | £1,964.00 | Sunday | " " | |
01 Sep 24 | 01 Sep 24 | £2,571.00 | Monday | " " | |
02 Sep 24 | 02 Sep 24 | £2,576.00 | Tuesday | " " | |
03 Sep 24 | 03 Sep 24 | £2,416.00 | Wednesday | " " | |
04 Sep 24 | 04 Sep 24 | £2,104.00 | Thursday | " " | |
05 Sep 24 | 05 Sep 24 | £1,807.00 | Friday | " " | |
06 Sep 24 | 06 Sep 24 | £1,584.00 | Saturday | " " | |
07 Sep 24 | 07 Sep 24 | £1,951.00 | Sunday | " " | |
08 Sep 24 | 08 Sep 24 | £2,487.00 | Monday | " " | |
09 Sep 24 | 09 Sep 24 | £2,460.00 | Tuesday | " " | |
10 Sep 24 | 10 Sep 24 | £2,276.00 | Wednesday | " " | |
11 Sep 24 | 11 Sep 24 | £1,958.00 | Thursday | " " | |
12 Sep 24 | 12 Sep 24 | £1,656.00 | Friday | " " | |
13 Sep 24 | 13 Sep 24 | £1,418.00 | Saturday | " " | |
14 Sep 24 | 14 Sep 24 | £1,735.00 | Sunday | " " | |
15 Sep 24 | 15 Sep 24 | £2,178.00 | Monday | " " | |
16 Sep 24 | 16 Sep 24 | £2,140.00 | Tuesday | " " | |
17 Sep 24 | 17 Sep 24 | £1,966.00 | Wednesday | " " | |
18 Sep 24 | 18 Sep 24 | £1,681.00 | Thursday | " " | |
19 Sep 24 | 19 Sep 24 | £1,399.00 | Friday | " " | |
20 Sep 24 | 20 Sep 24 | £1,195.00 | Saturday | " " | |
21 Sep 24 | 21 Sep 24 | £1,483.00 | Sunday | " " | |
22 Sep 24 | 22 Sep 24 | £1,916.00 | Monday | " " | |
23 Sep 24 | 23 Sep 24 | £1,905.00 | Tuesday | " " | |
24 Sep 24 | 24 Sep 24 | £1,772.00 | Wednesday | " " | |
25 Sep 24 | 25 Sep 24 | £1,524.00 | Thursday | " " | |
26 Sep 24 | 26 Sep 24 | £1,297.00 | Friday | " " | |
27 Sep 24 | 27 Sep 24 | £1,126.00 | Saturday | " " | |
28 Sep 24 | 28 Sep 24 | £1,412.00 | Sunday | " " | |
29 Sep 24 | 29 Sep 24 | £1,844.00 | Monday | " " | |
30 Sep 24 | 30 Sep 24 | £1,843.00 | Tuesday | " " | |
01 Oct 24 | 01 Oct 24 | £1,724.00 | Wednesday | " " | |
02 Oct 24 | 02 Oct 24 | £1,491.00 | Thursday | " " | |
03 Oct 24 | 03 Oct 24 | £1,277.00 | Friday | " " | |
04 Oct 24 | 04 Oct 24 | £1,117.00 | Saturday | " " | |
05 Oct 24 | 05 Oct 24 | £1,417.00 | Sunday | " " | |
06 Oct 24 | 06 Oct 24 | £1,872.00 | Monday | " " | |
07 Oct 24 | 07 Oct 24 | £1,881.00 | Tuesday | " " | |
08 Oct 24 | 08 Oct 24 | £1,770.00 | Wednesday | " " | |
09 Oct 24 | 09 Oct 24 | £1,538.00 | Thursday | " " | |
10 Oct 24 | 10 Oct 24 | £1,327.00 | Friday | " " | |
11 Oct 24 | 11 Oct 24 | £1,168.00 | Saturday | " " | |
12 Oct 24 | 12 Oct 24 | £1,443.00 | Sunday | " " | |
13 Oct 24 | 13 Oct 24 | £1,855.00 | Monday | " " | |
14 Oct 24 | 14 Oct 24 | £1,840.00 | Tuesday | " " | |
15 Oct 24 | 15 Oct 24 | £1,708.00 | Wednesday | " " | |
16 Oct 24 | 16 Oct 24 | £1,465.00 | Thursday | " " | |
17 Oct 24 | 17 Oct 24 | £1,244.00 | Friday | " " | |
18 Oct 24 | 18 Oct 24 | £1,077.00 | Saturday | " " | |
19 Oct 24 | 19 Oct 24 | £2,303.00 | Sunday | " " | |
20 Oct 24 | 20 Oct 24 | £2,287.00 | Monday | " " | |
21 Oct 24 | 21 Oct 24 | £2,409.00 | Tuesday | " " | |
22 Oct 24 | 22 Oct 24 | £2,376.00 | Wednesday | " " | |
23 Oct 24 | 23 Oct 24 | £2,162.00 | Thursday | " " | |
24 Oct 24 | 24 Oct 24 | £1,959.00 | Friday | " " | |
25 Oct 24 | 25 Oct 24 | £1,806.00 | Saturday | " " | |
26 Oct 24 | 26 Oct 24 | £2,482.00 | Sunday | " " | |
27 Oct 24 | 27 Oct 24 | £2,396.00 | Monday | " " | |
28 Oct 24 | 28 Oct 24 | £2,101.00 | Tuesday | " " | |
29 Oct 24 | 31 Oct 24 | £2,144.00 | flexible | " " | |
01 Nov 24 | 07 Nov 24 | £918.00 | flexible | " " | |
08 Nov 24 | 21 Nov 24 | £909.00 | Friday | " " | |
22 Nov 24 | 22 Nov 24 | £899.00 | Saturday | " " | |
23 Nov 24 | 29 Nov 24 | £940.00 | Saturday | " " | |
30 Nov 24 | 01 Dec 24 | £950.00 | Sunday | " " |
Countrycottagesonline.com
About Country Cottages Online
Head Office: Office 13, Unit 3,
Stour Valley Business Park, Brundon
Lane, Sudbury, Suffolk, CO10 7GB.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357