Key Cottage Information





5 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 0
(no reviews yet), add a review

Membership Badges
The owner/agency for Llethr Rural Retreat has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
The owner/agency for Llethr Rural Retreat has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
This cottage is from Sykes Cottages, an Independent Agency
Bookings and Availability
Price from £564 per week
Price from £564 per week
Have a Question or Booking Enquiry?
Send an enquiry to Llethr Rural Retreat
Need booking help and advice?

This owner/agency offers secure online booking
Description: About Llethr Rural Retreat
Idyllic Shepherd’s Hut with Amazing Valley Views, in the Natural Haven of Nantcol Valley in Llanbedr
Looking for a peaceful romantic rural retreat holiday away into the unspoilt natural landscape of Wales? This charming Shepherds’ Hut could be the perfect choice where you can completely immerse yourself in the countryside. Every morning on holiday, wake up and gaze out on the bright mountainous horizon and enjoy an off-grid experience with the one you love. Savour the soothing bubbles of the wood-fired hot tub or curl up indoors.
And if you fancy picking up some goods, then just three miles away there is a local shop and unique pub to explore!
Inside this Cosy Romantic Shepherd’s Hut in the sublime Welsh countryside
Step into the sweet, studio-style layout, which offers all you could need to reconnect with nature and each other. You might like to share a glass of bubbly at the table or stretch out on the tucked away double bed. It’s a lovely space, kept nice and toasty by the heat of the woodburning stove (wood provided for no extra cost), ideal for any chillier days where all you want to do is chill out with a hot mug of your favourite comfort drink!
The kitchen area comes ready with all the equipment you could need, including an oven, hob, grill, fridge/freezer, and even a Lavazza coffee machine for that fresh smell of coffee in the morning! Whip up something special for a night in or stick to basics to fill you up for a busy day ahead – you can even take advantage of the firepit and treat yourselves to a barbeque on a sunny evening!
With stunning valley views, this is the perfect spot to relax and recharge. Step into the cooling waters of the walk-in shower or wind down in the warm bubbles of the wood-fired hot tub. Or, just spend an evening looking up at the stars, glittering in the clear skies, from your private garden.
Explore the stunning natural surroundings of Llanbedr and North Wales
During your stay at this charming Shepherd’s Hut, you’ll be surrounded by some of the most idyllic examples of the natural world, right from outside your window as you gaze out over Nantcol Valley. The grounds of the farm themselves are captivated by their own fascinating history as the historical home of Colonel John Jones, the brother-in-law of Oliver Cromwell. Or, spend a day exploring the enchanting walking trails, offering amazing days out whether you’re after an adventurous hike or a dreamy wander around the valley. You’re within the heart of the Snowdonia National Park, and nearby to stunning Coed Y Brenin forest park and majestic beach Morfa Dyffryn, so there’s really no end to the beautiful places to visit! And if you fancy some retail therapy, then head off to Barmouth for a day. It’ll be a holiday to remember if you book a stay at lovely Llethr!
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at Llethr Rural Retreat?
Add a ReviewSpecial Facilities
Special Features
Entertainment Facilities

Leisure Facilities
Sorry this property does not have any onsite leisure facilities
Property Facilities
Kitchen & Dining

Bedrooms(s)
Bedroom 1 


Bathroom(s)


Other facilities
Heating


Garden and Outdoors


Family-Friendly Facilities

More About this Property and Booking Information

Type:
Log Cabin.

Types of Bookings welcome:
Couples


See the Book Online button to book and for further information.
Setting and Local Information

Views: Countryside views over hills, Mountain views, Valley views



Pet-Friendly Facilities

Local Attractions near Llanbedr
Top Attractions: Nantcol Valley, Snowdonia National Park and Coed Y Brenin Forest Park
Recommended Places to Visit: Nantcol Valley, Snowdonia National Park, Morfa Dyffryn beach, and Coed Y Brenin forest park
Recommended Places to Eat Out: Restaurants and pubs at Barmouth
Local Sports: hiking, walking, wildlife watching
Property Location
Nearest Town/City: Harlech, Gwynedd, 3 miles away
Llanbedr
More Holiday Rentals from Sykes Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information | Short Break Nightly Rate | |
---|---|---|---|---|---|---|---|
Weekday From | Weekend From | ||||||
09 Dec 23 | 15 Dec 23 | £564.00 | Saturday | No short breaks | - | - | |
16 Dec 23 | 16 Dec 23 | £594.00 | Sunday | No short breaks | - | - | |
17 Dec 23 | 17 Dec 23 | £653.00 | Monday | No short breaks | - | - | |
18 Dec 23 | 18 Dec 23 | £742.00 | Tuesday | No short breaks | - | - | |
19 Dec 23 | 19 Dec 23 | £854.00 | Wednesday | No short breaks | - | - | |
20 Dec 23 | 20 Dec 23 | £914.00 | Thursday | No short breaks | - | - | |
21 Dec 23 | 21 Dec 23 | £943.00 | Friday | No short breaks | - | - | |
22 Dec 23 | 22 Dec 23 | £637.00 | Saturday | No short breaks | - | - | |
23 Dec 23 | 23 Dec 23 | £638.00 | Sunday | No short breaks | - | - | |
24 Dec 23 | 26 Dec 23 | £671.00 | Wednesday | No short breaks | - | - | |
27 Dec 23 | 27 Dec 23 | £661.00 | Thursday | No short breaks | - | - | |
28 Dec 23 | 28 Dec 23 | £663.00 | Friday | No short breaks | - | - | |
29 Dec 23 | 29 Dec 23 | £667.00 | Saturday | No short breaks | - | - | |
30 Dec 23 | 30 Dec 23 | £1,143.00 | Sunday | No short breaks | - | - | |
31 Dec 23 | 01 Jan 24 | £1,050.00 | Tuesday | No short breaks | - | - | |
02 Jan 24 | 02 Jan 24 | £770.00 | Wednesday | No short breaks | - | - | |
03 Jan 24 | 03 Jan 24 | £729.00 | Thursday | No short breaks | - | - | |
04 Jan 24 | 04 Jan 24 | £698.00 | flexible | No short breaks | - | - | |
05 Jan 24 | 19 Jan 24 | £574.00 | Saturday | No short breaks | - | - | |
20 Jan 24 | 01 Feb 24 | £580.00 | Friday | No short breaks | - | - | |
02 Feb 24 | 02 Feb 24 | £574.00 | Saturday | No short breaks | - | - | |
03 Feb 24 | 03 Feb 24 | £704.00 | Sunday | No short breaks | - | - | |
04 Feb 24 | 04 Feb 24 | £939.00 | Monday | No short breaks | - | - | |
05 Feb 24 | 05 Feb 24 | £1,023.00 | Tuesday | No short breaks | - | - | |
06 Feb 24 | 06 Feb 24 | £1,107.00 | Wednesday | No short breaks | - | - | |
07 Feb 24 | 08 Feb 24 | £1,118.00 | Friday | No short breaks | - | - | |
09 Feb 24 | 09 Feb 24 | £612.00 | Saturday | No short breaks | - | - | |
10 Feb 24 | 10 Feb 24 | £733.00 | Sunday | No short breaks | - | - | |
11 Feb 24 | 11 Feb 24 | £878.00 | Monday | No short breaks | - | - | |
12 Feb 24 | 12 Feb 24 | £872.00 | Tuesday | No short breaks | - | - | |
13 Feb 24 | 13 Feb 24 | £864.00 | Wednesday | No short breaks | - | - | |
14 Feb 24 | 14 Feb 24 | £762.00 | Thursday | No short breaks | - | - | |
15 Feb 24 | 15 Feb 24 | £657.00 | Friday | No short breaks | - | - | |
16 Feb 24 | 16 Feb 24 | £572.00 | Saturday | No short breaks | - | - | |
17 Feb 24 | 17 Feb 24 | £1,078.00 | Sunday | No short breaks | - | - | |
18 Feb 24 | 18 Feb 24 | £1,011.00 | Monday | No short breaks | - | - | |
19 Feb 24 | 19 Feb 24 | £932.00 | Tuesday | No short breaks | - | - | |
20 Feb 24 | 20 Feb 24 | £856.00 | Wednesday | No short breaks | - | - | |
21 Feb 24 | 21 Feb 24 | £742.00 | Thursday | No short breaks | - | - | |
22 Feb 24 | 22 Feb 24 | £653.00 | flexible | No short breaks | - | - | |
23 Feb 24 | 15 Mar 24 | £574.00 | Saturday | No short breaks | - | - | |
16 Mar 24 | 16 Mar 24 | £701.00 | Sunday | No short breaks | - | - | |
17 Mar 24 | 17 Mar 24 | £930.00 | Monday | No short breaks | - | - | |
18 Mar 24 | 18 Mar 24 | £1,013.00 | Tuesday | No short breaks | - | - | |
19 Mar 24 | 19 Mar 24 | £1,095.00 | Wednesday | No short breaks | - | - | |
20 Mar 24 | 21 Mar 24 | £1,105.00 | Friday | No short breaks | - | - | |
22 Mar 24 | 22 Mar 24 | £599.00 | Saturday | No short breaks | - | - | |
23 Mar 24 | 23 Mar 24 | £835.00 | Sunday | No short breaks | - | - | |
24 Mar 24 | 24 Mar 24 | £1,050.00 | Monday | No short breaks | - | - | |
25 Mar 24 | 25 Mar 24 | £1,084.00 | Tuesday | No short breaks | - | - | |
26 Mar 24 | 26 Mar 24 | £1,029.00 | Wednesday | No short breaks | - | - | |
27 Mar 24 | 27 Mar 24 | £919.00 | Thursday | No short breaks | - | - | |
28 Mar 24 | 28 Mar 24 | £826.00 | Friday | No short breaks | - | - | |
29 Mar 24 | 29 Mar 24 | £733.00 | Saturday | No short breaks | - | - | |
30 Mar 24 | 30 Mar 24 | £910.00 | Sunday | No short breaks | - | - | |
31 Mar 24 | 31 Mar 24 | £1,141.00 | Monday | No short breaks | - | - | |
01 Apr 24 | 01 Apr 24 | £1,130.00 | Tuesday | No short breaks | - | - | |
02 Apr 24 | 02 Apr 24 | £1,047.00 | Wednesday | No short breaks | - | - | |
03 Apr 24 | 03 Apr 24 | £911.00 | Thursday | No short breaks | - | - | |
04 Apr 24 | 04 Apr 24 | £781.00 | Friday | No short breaks | - | - | |
05 Apr 24 | 05 Apr 24 | £668.00 | Saturday | No short breaks | - | - | |
06 Apr 24 | 06 Apr 24 | £832.00 | Sunday | No short breaks | - | - | |
07 Apr 24 | 07 Apr 24 | £1,056.00 | Monday | No short breaks | - | - | |
08 Apr 24 | 08 Apr 24 | £1,047.00 | Tuesday | No short breaks | - | - | |
09 Apr 24 | 09 Apr 24 | £974.00 | Wednesday | No short breaks | - | - | |
10 Apr 24 | 10 Apr 24 | £844.00 | Thursday | No short breaks | - | - | |
11 Apr 24 | 11 Apr 24 | £710.00 | Friday | No short breaks | - | - | |
12 Apr 24 | 12 Apr 24 | £617.00 | Saturday | No short breaks | - | - | |
13 Apr 24 | 13 Apr 24 | £773.00 | Sunday | No short breaks | - | - | |
14 Apr 24 | 14 Apr 24 | £1,007.00 | Monday | No short breaks | - | - | |
15 Apr 24 | 15 Apr 24 | £997.00 | Tuesday | No short breaks | - | - | |
16 Apr 24 | 16 Apr 24 | £960.00 | Wednesday | No short breaks | - | - | |
17 Apr 24 | 17 Apr 24 | £841.00 | Thursday | No short breaks | - | - | |
18 Apr 24 | 18 Apr 24 | £718.00 | Friday | No short breaks | - | - | |
19 Apr 24 | 19 Apr 24 | £632.00 | Saturday | No short breaks | - | - | |
20 Apr 24 | 20 Apr 24 | £796.00 | Sunday | No short breaks | - | - | |
21 Apr 24 | 21 Apr 24 | £977.00 | Monday | No short breaks | - | - | |
22 Apr 24 | 22 Apr 24 | £987.00 | Tuesday | No short breaks | - | - | |
23 Apr 24 | 23 Apr 24 | £933.00 | Wednesday | No short breaks | - | - | |
24 Apr 24 | 24 Apr 24 | £817.00 | Thursday | No short breaks | - | - | |
25 Apr 24 | 25 Apr 24 | £708.00 | Friday | No short breaks | - | - | |
26 Apr 24 | 26 Apr 24 | £620.00 | Saturday | No short breaks | - | - | |
27 Apr 24 | 27 Apr 24 | £800.00 | Sunday | No short breaks | - | - | |
28 Apr 24 | 28 Apr 24 | £1,054.00 | Monday | No short breaks | - | - | |
29 Apr 24 | 29 Apr 24 | £1,064.00 | Tuesday | No short breaks | - | - | |
30 Apr 24 | 30 Apr 24 | £1,008.00 | Wednesday | No short breaks | - | - | |
01 May 24 | 01 May 24 | £888.00 | Thursday | No short breaks | - | - | |
02 May 24 | 02 May 24 | £774.00 | Friday | No short breaks | - | - | |
03 May 24 | 03 May 24 | £678.00 | Saturday | No short breaks | - | - | |
04 May 24 | 04 May 24 | £856.00 | Sunday | No short breaks | - | - | |
05 May 24 | 05 May 24 | £1,105.00 | Monday | No short breaks | - | - | |
06 May 24 | 06 May 24 | £1,104.00 | Tuesday | No short breaks | - | - | |
07 May 24 | 07 May 24 | £1,034.00 | Wednesday | No short breaks | - | - | |
08 May 24 | 08 May 24 | £902.00 | Thursday | No short breaks | - | - | |
09 May 24 | 09 May 24 | £777.00 | Friday | No short breaks | - | - | |
10 May 24 | 10 May 24 | £672.00 | Saturday | No short breaks | - | - | |
11 May 24 | 11 May 24 | £850.00 | Sunday | No short breaks | - | - | |
12 May 24 | 13 May 24 | £1,099.00 | Tuesday | No short breaks | - | - | |
14 May 24 | 14 May 24 | £1,031.00 | Wednesday | No short breaks | - | - | |
15 May 24 | 15 May 24 | £900.00 | Thursday | No short breaks | - | - | |
16 May 24 | 16 May 24 | £776.00 | Friday | No short breaks | - | - | |
17 May 24 | 17 May 24 | £672.00 | Saturday | No short breaks | - | - | |
18 May 24 | 18 May 24 | £994.00 | Sunday | No short breaks | - | - | |
19 May 24 | 19 May 24 | £1,329.00 | Monday | No short breaks | - | - | |
20 May 24 | 20 May 24 | £1,325.00 | Tuesday | No short breaks | - | - | |
21 May 24 | 21 May 24 | £1,188.00 | Wednesday | No short breaks | - | - | |
22 May 24 | 22 May 24 | £1,057.00 | Thursday | No short breaks | - | - | |
23 May 24 | 23 May 24 | £933.00 | Friday | No short breaks | - | - | |
24 May 24 | 24 May 24 | £839.00 | Saturday | No short breaks | - | - | |
25 May 24 | 25 May 24 | £1,064.00 | Sunday | No short breaks | - | - | |
26 May 24 | 26 May 24 | £1,437.00 | Monday | No short breaks | - | - | |
27 May 24 | 27 May 24 | £1,461.00 | Tuesday | No short breaks | - | - | |
28 May 24 | 28 May 24 | £1,381.00 | Wednesday | No short breaks | - | - | |
29 May 24 | 29 May 24 | £1,210.00 | Thursday | No short breaks | - | - | |
30 May 24 | 30 May 24 | £1,046.00 | Friday | No short breaks | - | - | |
31 May 24 | 31 May 24 | £890.00 | Saturday | No short breaks | - | - | |
01 Jun 24 | 01 Jun 24 | £1,121.00 | Sunday | No short breaks | - | - | |
02 Jun 24 | 02 Jun 24 | £1,464.00 | Monday | No short breaks | - | - | |
03 Jun 24 | 03 Jun 24 | £1,468.00 | Tuesday | No short breaks | - | - | |
04 Jun 24 | 04 Jun 24 | £1,379.00 | Wednesday | No short breaks | - | - | |
05 Jun 24 | 05 Jun 24 | £1,205.00 | Thursday | No short breaks | - | - | |
06 Jun 24 | 06 Jun 24 | £1,039.00 | Friday | No short breaks | - | - | |
07 Jun 24 | 07 Jun 24 | £914.00 | Saturday | No short breaks | - | - | |
08 Jun 24 | 08 Jun 24 | £1,146.00 | Sunday | No short breaks | - | - | |
09 Jun 24 | 09 Jun 24 | £1,490.00 | Monday | No short breaks | - | - | |
10 Jun 24 | 10 Jun 24 | £1,491.00 | Tuesday | No short breaks | - | - | |
11 Jun 24 | 11 Jun 24 | £1,398.00 | Wednesday | No short breaks | - | - | |
12 Jun 24 | 12 Jun 24 | £1,218.00 | Thursday | No short breaks | - | - | |
13 Jun 24 | 13 Jun 24 | £1,048.00 | Friday | No short breaks | - | - | |
14 Jun 24 | 14 Jun 24 | £919.00 | Saturday | No short breaks | - | - | |
15 Jun 24 | 15 Jun 24 | £1,153.00 | Sunday | No short breaks | - | - | |
16 Jun 24 | 16 Jun 24 | £1,498.00 | Monday | No short breaks | - | - | |
17 Jun 24 | 17 Jun 24 | £1,499.00 | Tuesday | No short breaks | - | - | |
18 Jun 24 | 18 Jun 24 | £1,405.00 | Wednesday | No short breaks | - | - | |
19 Jun 24 | 19 Jun 24 | £1,224.00 | Thursday | No short breaks | - | - | |
20 Jun 24 | 20 Jun 24 | £1,052.00 | Friday | No short breaks | - | - | |
21 Jun 24 | 21 Jun 24 | £923.00 | Saturday | No short breaks | - | - | |
22 Jun 24 | 22 Jun 24 | £1,186.00 | Sunday | No short breaks | - | - | |
23 Jun 24 | 23 Jun 24 | £1,589.00 | Monday | No short breaks | - | - | |
24 Jun 24 | 24 Jun 24 | £1,608.00 | Tuesday | No short breaks | - | - | |
25 Jun 24 | 25 Jun 24 | £1,515.00 | Wednesday | No short breaks | - | - | |
26 Jun 24 | 26 Jun 24 | £1,334.00 | Thursday | No short breaks | - | - | |
27 Jun 24 | 27 Jun 24 | £1,161.00 | Friday | No short breaks | - | - | |
28 Jun 24 | 28 Jun 24 | £1,031.00 | Saturday | No short breaks | - | - | |
29 Jun 24 | 29 Jun 24 | £1,296.00 | Sunday | No short breaks | - | - | |
30 Jun 24 | 30 Jun 24 | £1,699.00 | Monday | No short breaks | - | - | |
01 Jul 24 | 01 Jul 24 | £1,700.00 | Tuesday | No short breaks | - | - | |
02 Jul 24 | 02 Jul 24 | £1,594.00 | Wednesday | No short breaks | - | - | |
03 Jul 24 | 03 Jul 24 | £1,380.00 | Thursday | No short breaks | - | - | |
04 Jul 24 | 04 Jul 24 | £1,186.00 | Friday | No short breaks | - | - | |
05 Jul 24 | 05 Jul 24 | £1,040.00 | Saturday | No short breaks | - | - | |
06 Jul 24 | 06 Jul 24 | £1,296.00 | Sunday | No short breaks | - | - | |
07 Jul 24 | 07 Jul 24 | £1,684.00 | Monday | No short breaks | - | - | |
08 Jul 24 | 08 Jul 24 | £1,679.00 | Tuesday | No short breaks | - | - | |
09 Jul 24 | 09 Jul 24 | £1,557.00 | Wednesday | No short breaks | - | - | |
10 Jul 24 | 10 Jul 24 | £1,351.00 | Thursday | No short breaks | - | - | |
11 Jul 24 | 11 Jul 24 | £1,155.00 | Friday | No short breaks | - | - | |
12 Jul 24 | 12 Jul 24 | £1,008.00 | Saturday | No short breaks | - | - | |
13 Jul 24 | 13 Jul 24 | £1,222.00 | Sunday | No short breaks | - | - | |
14 Jul 24 | 14 Jul 24 | £1,530.00 | Monday | No short breaks | - | - | |
15 Jul 24 | 15 Jul 24 | £1,503.00 | Tuesday | No short breaks | - | - | |
16 Jul 24 | 16 Jul 24 | £1,381.00 | Wednesday | No short breaks | - | - | |
17 Jul 24 | 17 Jul 24 | £1,182.00 | Thursday | No short breaks | - | - | |
18 Jul 24 | 18 Jul 24 | £993.00 | Friday | No short breaks | - | - | |
19 Jul 24 | 19 Jul 24 | £850.00 | Saturday | No short breaks | - | - | |
20 Jul 24 | 20 Jul 24 | £1,228.00 | Sunday | No short breaks | - | - | |
21 Jul 24 | 21 Jul 24 | £1,641.00 | Monday | No short breaks | - | - | |
22 Jul 24 | 22 Jul 24 | £1,630.00 | Tuesday | No short breaks | - | - | |
23 Jul 24 | 23 Jul 24 | £1,446.00 | Wednesday | No short breaks | - | - | |
24 Jul 24 | 24 Jul 24 | £1,280.00 | Thursday | No short breaks | - | - | |
25 Jul 24 | 25 Jul 24 | £1,122.00 | Friday | No short breaks | - | - | |
26 Jul 24 | 26 Jul 24 | £1,003.00 | Saturday | No short breaks | - | - | |
27 Jul 24 | 27 Jul 24 | £1,379.00 | Sunday | No short breaks | - | - | |
28 Jul 24 | 28 Jul 24 | £1,830.00 | Monday | No short breaks | - | - | |
29 Jul 24 | 29 Jul 24 | £1,810.00 | Tuesday | No short breaks | - | - | |
30 Jul 24 | 30 Jul 24 | £1,603.00 | Wednesday | No short breaks | - | - | |
31 Jul 24 | 31 Jul 24 | £1,385.00 | Thursday | No short breaks | - | - | |
01 Aug 24 | 01 Aug 24 | £1,187.00 | Friday | No short breaks | - | - | |
02 Aug 24 | 02 Aug 24 | £998.00 | Saturday | No short breaks | - | - | |
03 Aug 24 | 03 Aug 24 | £1,361.00 | Sunday | No short breaks | - | - | |
04 Aug 24 | 04 Aug 24 | £1,797.00 | Monday | No short breaks | - | - | |
05 Aug 24 | 05 Aug 24 | £1,774.00 | Tuesday | No short breaks | - | - | |
06 Aug 24 | 06 Aug 24 | £1,557.00 | Wednesday | No short breaks | - | - | |
07 Aug 24 | 07 Aug 24 | £1,351.00 | Thursday | No short breaks | - | - | |
08 Aug 24 | 08 Aug 24 | £1,154.00 | Friday | No short breaks | - | - | |
09 Aug 24 | 09 Aug 24 | £966.00 | Saturday | No short breaks | - | - | |
10 Aug 24 | 10 Aug 24 | £1,390.00 | Sunday | No short breaks | - | - | |
11 Aug 24 | 11 Aug 24 | £1,897.00 | Monday | No short breaks | - | - | |
12 Aug 24 | 12 Aug 24 | £1,899.00 | Tuesday | No short breaks | - | - | |
13 Aug 24 | 13 Aug 24 | £1,699.00 | Wednesday | No short breaks | - | - | |
14 Aug 24 | 14 Aug 24 | £1,490.00 | Thursday | No short breaks | - | - | |
15 Aug 24 | 15 Aug 24 | £1,300.00 | Friday | No short breaks | - | - | |
16 Aug 24 | 16 Aug 24 | £1,118.00 | Saturday | No short breaks | - | - | |
17 Aug 24 | 17 Aug 24 | £1,491.00 | Sunday | No short breaks | - | - | |
18 Aug 24 | 18 Aug 24 | £1,939.00 | Monday | No short breaks | - | - | |
19 Aug 24 | 19 Aug 24 | £1,902.00 | Tuesday | No short breaks | - | - | |
20 Aug 24 | 20 Aug 24 | £1,669.00 | Wednesday | No short breaks | - | - | |
21 Aug 24 | 21 Aug 24 | £1,426.00 | Thursday | No short breaks | - | - | |
22 Aug 24 | 22 Aug 24 | £1,204.00 | Friday | No short breaks | - | - | |
23 Aug 24 | 23 Aug 24 | £992.00 | Saturday | No short breaks | - | - | |
24 Aug 24 | 24 Aug 24 | £1,230.00 | Sunday | No short breaks | - | - | |
25 Aug 24 | 25 Aug 24 | £1,635.00 | Monday | No short breaks | - | - | |
26 Aug 24 | 26 Aug 24 | £1,644.00 | Tuesday | No short breaks | - | - | |
27 Aug 24 | 27 Aug 24 | £1,526.00 | Wednesday | No short breaks | - | - | |
28 Aug 24 | 28 Aug 24 | £1,321.00 | Thursday | No short breaks | - | - | |
29 Aug 24 | 29 Aug 24 | £1,125.00 | Friday | No short breaks | - | - | |
30 Aug 24 | 30 Aug 24 | £938.00 | Saturday | No short breaks | - | - | |
31 Aug 24 | 31 Aug 24 | £1,174.00 | Sunday | No short breaks | - | - | |
01 Sep 24 | 01 Sep 24 | £1,524.00 | Monday | No short breaks | - | - | |
02 Sep 24 | 02 Sep 24 | £1,523.00 | Tuesday | No short breaks | - | - | |
03 Sep 24 | 03 Sep 24 | £1,426.00 | Wednesday | No short breaks | - | - | |
04 Sep 24 | 04 Sep 24 | £1,242.00 | Thursday | No short breaks | - | - | |
05 Sep 24 | 05 Sep 24 | £1,066.00 | Friday | No short breaks | - | - | |
06 Sep 24 | 06 Sep 24 | £934.00 | Saturday | No short breaks | - | - | |
07 Sep 24 | 07 Sep 24 | £1,168.00 | Sunday | No short breaks | - | - | |
08 Sep 24 | 08 Sep 24 | £1,514.00 | Monday | No short breaks | - | - | |
09 Sep 24 | 09 Sep 24 | £1,513.00 | Tuesday | No short breaks | - | - | |
10 Sep 24 | 10 Sep 24 | £1,416.00 | Wednesday | No short breaks | - | - | |
11 Sep 24 | 11 Sep 24 | £1,232.00 | Thursday | No short breaks | - | - | |
12 Sep 24 | 12 Sep 24 | £1,058.00 | Friday | No short breaks | - | - | |
13 Sep 24 | 13 Sep 24 | £926.00 | Saturday | No short breaks | - | - | |
14 Sep 24 | 14 Sep 24 | £1,140.00 | Sunday | No short breaks | - | - | |
15 Sep 24 | 15 Sep 24 | £1,453.00 | Monday | No short breaks | - | - | |
16 Sep 24 | 16 Sep 24 | £1,440.00 | Tuesday | No short breaks | - | - | |
17 Sep 24 | 17 Sep 24 | £1,336.00 | Wednesday | No short breaks | - | - | |
18 Sep 24 | 18 Sep 24 | £1,155.00 | Thursday | No short breaks | - | - | |
19 Sep 24 | 19 Sep 24 | £981.00 | Friday | No short breaks | - | - | |
20 Sep 24 | 20 Sep 24 | £851.00 | Saturday | No short breaks | - | - | |
21 Sep 24 | 21 Sep 24 | £1,048.00 | Sunday | No short breaks | - | - | |
22 Sep 24 | 22 Sep 24 | £1,335.00 | Monday | No short breaks | - | - | |
23 Sep 24 | 23 Sep 24 | £1,324.00 | Tuesday | No short breaks | - | - | |
24 Sep 24 | 24 Sep 24 | £1,229.00 | Wednesday | No short breaks | - | - | |
25 Sep 24 | 25 Sep 24 | £1,063.00 | Thursday | No short breaks | - | - | |
26 Sep 24 | 26 Sep 24 | £905.00 | Friday | No short breaks | - | - | |
27 Sep 24 | 27 Sep 24 | £786.00 | Saturday | No short breaks | - | - | |
28 Sep 24 | 28 Sep 24 | £976.00 | Sunday | No short breaks | - | - | |
29 Sep 24 | 29 Sep 24 | £1,256.00 | Monday | No short breaks | - | - | |
30 Sep 24 | 30 Sep 24 | £1,252.00 | Tuesday | No short breaks | - | - | |
01 Oct 24 | 01 Oct 24 | £1,170.00 | Wednesday | No short breaks | - | - | |
02 Oct 24 | 02 Oct 24 | £1,018.00 | Thursday | No short breaks | - | - | |
03 Oct 24 | 03 Oct 24 | £872.00 | Friday | No short breaks | - | - | |
04 Oct 24 | 04 Oct 24 | £763.00 | Saturday | No short breaks | - | - | |
05 Oct 24 | 05 Oct 24 | £922.00 | Sunday | No short breaks | - | - | |
06 Oct 24 | 06 Oct 24 | £1,150.00 | Monday | No short breaks | - | - | |
07 Oct 24 | 07 Oct 24 | £1,130.00 | Tuesday | No short breaks | - | - | |
08 Oct 24 | 08 Oct 24 | £1,040.00 | Wednesday | No short breaks | - | - | |
09 Oct 24 | 09 Oct 24 | £893.00 | Thursday | No short breaks | - | - | |
10 Oct 24 | 10 Oct 24 | £742.00 | Friday | No short breaks | - | - | |
11 Oct 24 | 11 Oct 24 | £636.00 | Saturday | No short breaks | - | - | |
12 Oct 24 | 12 Oct 24 | £805.00 | Sunday | No short breaks | - | - | |
13 Oct 24 | 14 Oct 24 | £1,039.00 | Tuesday | No short breaks | - | - | |
15 Oct 24 | 15 Oct 24 | £975.00 | Wednesday | No short breaks | - | - | |
16 Oct 24 | 16 Oct 24 | £852.00 | Thursday | No short breaks | - | - | |
17 Oct 24 | 17 Oct 24 | £724.00 | Friday | No short breaks | - | - | |
18 Oct 24 | 18 Oct 24 | £636.00 | Saturday | No short breaks | - | - | |
19 Oct 24 | 19 Oct 24 | £814.00 | Sunday | No short breaks | - | - | |
20 Oct 24 | 20 Oct 24 | £1,065.00 | Monday | No short breaks | - | - | |
21 Oct 24 | 21 Oct 24 | £1,071.00 | Tuesday | No short breaks | - | - | |
22 Oct 24 | 22 Oct 24 | £1,011.00 | Wednesday | No short breaks | - | - | |
23 Oct 24 | 23 Oct 24 | £888.00 | Thursday | No short breaks | - | - | |
24 Oct 24 | 24 Oct 24 | £770.00 | Friday | No short breaks | - | - | |
25 Oct 24 | 25 Oct 24 | £672.00 | Saturday | No short breaks | - | - | |
26 Oct 24 | 26 Oct 24 | £1,178.00 | Sunday | No short breaks | - | - | |
27 Oct 24 | 27 Oct 24 | £1,147.00 | Monday | No short breaks | - | - | |
28 Oct 24 | 28 Oct 24 | £1,042.00 | Tuesday | No short breaks | - | - | |
29 Oct 24 | 29 Oct 24 | £991.00 | Wednesday | No short breaks | - | - | |
30 Oct 24 | 30 Oct 24 | £860.00 | Thursday | No short breaks | - | - | |
31 Oct 24 | 31 Oct 24 | £726.00 | flexible | No short breaks | - | - | |
01 Nov 24 | 15 Nov 24 | £632.00 | Saturday | No short breaks | - | - | |
16 Nov 24 | 29 Nov 24 | £742.00 | Saturday | No short breaks | - | - | |
30 Nov 24 | 09 Dec 24 | £748.00 | flexible | No short breaks | - | - |
Countrycottagesonline.com
About Country Cottages Online
Head Office: Office 13, Unit 3,
Stour Valley Business Park, Brundon
Lane, Sudbury, Suffolk, CO10 7GB.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357