Richmond Country House
- St Asaph, Denbighshire, WalesKey Cottage Information






4 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 1
(no reviews yet), add a review

Membership Badges
The owner/agency for Richmond Country House has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
The owner/agency for Richmond Country House has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
This cottage is from Sykes Cottages, an Independent Agency
Bookings and Availability
Price from £3342 per week
Price from £3342 per week
Have a Question or Booking Enquiry?
Send an enquiry to Richmond Country House
Need booking help and advice?

This owner/agency offers secure online booking
Description: About Richmond Country House
Definitely a country house party destination, this opulent six bedroom six bathroom large house sleeps up to fourteen people near St. Asaph in north Wales. Reminiscent of a boutique hotel, this incredibly spacious house is exquisite from ground floor to rafters.The house has so much to offer guests in its five acres of ground, gardens and woodland; a tennis court, an indoor swimming pool, Jacuzzi, sauna, gym and a snooker room with a full-size table and own bar. Imagine the great evenings you could have, stock the bar and every day is party time.
The fitted kitchen is quite exquisite; a large cream colour Aga warms the heart of this home. A central island has an in-built wine rack for any wine that guests bring. Chandeliers light up this cavernous space and dining chairs stand around a French white table in front of the wide patio doors. This is a lovely place to sit and have breakfast with views of the garden.
A magnificent dining room is warm red holds an enormous oval dining table that could be set for any occasion. Antique furniture graces this elegant room.
The sitting room is simply huge. This is a wonderful place for holidaymakers to make themselves at home, relax and read a book or play games. There is much more to this splendid St. Asaph holiday mansion. Take the time to browse the photographs and absorb the details.
The indoor heated swimming pool is in a vaulted building. There are chairs at the poolside where guests can relax after their swim.
Add this property to your favourites so that you can find it when there is a big birthday bash on the cards. Understandably, the house is much in demand and forward booking is essential.
The house in St. Asaph is only a short drive to the beaches on the north Wales coast. There are a couple o golf courses nearby and indeed numerous places of interest within reach. With the facilities that this house offers, many guests may hardly leave the house and look forward to returning to it for a swim and a game of pool in the evening after sightseeing in north Wales.
St. Asaph is one the most recent Welsh places to be awarded city status. It may be compact but offers a wealth of amenities for visitors. The centuries old cathedral was named after a local saint and is worth a visit.
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at Richmond Country House?
Add a ReviewSpecial Facilities
Special Features
Entertainment Facilities



Leisure Facilities



Property Facilities
Kitchen & Dining



Bedrooms(s)

Bathroom(s)



Other facilities
Heating

Garden and Outdoors


Family-Friendly Facilities


More About this Property and Booking Information

Type: Cottage.
Types of Bookings welcome:
Friends
Families



See the Book Online button to book and for further information.
Setting and Local Information
Setting:
Town


Views: Garden views

Pet-Friendly Facilities

Local Attractions near St Asaph
Property Location
Nearest Town/City: Prestatyn, Denbighshire, 9 miles away
St Asaph
More Holiday Rentals from Sykes Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
11 Dec 23 | 15 Dec 23 | £3,342.00 | Saturday | Please Contact Owner/Agency for more info. | |
16 Dec 23 | 18 Dec 23 | £7,458.00 | Tuesday | " " | |
19 Dec 23 | 20 Dec 23 | £7,017.00 | Thursday | " " | |
21 Dec 23 | 21 Dec 23 | £7,650.00 | Friday | " " | |
22 Dec 23 | 22 Dec 23 | £6,401.00 | Saturday | " " | |
23 Dec 23 | 23 Dec 23 | £9,984.00 | Sunday | " " | |
24 Dec 23 | 26 Dec 23 | £8,718.00 | Wednesday | " " | |
27 Dec 23 | 27 Dec 23 | £8,402.00 | Thursday | " " | |
28 Dec 23 | 28 Dec 23 | £8,703.00 | Friday | " " | |
29 Dec 23 | 29 Dec 23 | £6,093.00 | Saturday | " " | |
30 Dec 23 | 30 Dec 23 | £8,771.00 | Sunday | " " | |
31 Dec 23 | 01 Jan 24 | £7,868.00 | Tuesday | " " | |
02 Jan 24 | 04 Jan 24 | £7,950.00 | flexible | " " | |
05 Jan 24 | 19 Jan 24 | £3,733.00 | Saturday | " " | |
20 Jan 24 | 01 Feb 24 | £3,784.00 | Friday | " " | |
02 Feb 24 | 02 Feb 24 | £3,733.00 | Saturday | " " | |
03 Feb 24 | 04 Feb 24 | £8,352.00 | Monday | " " | |
05 Feb 24 | 05 Feb 24 | £8,537.00 | Tuesday | " " | |
06 Feb 24 | 06 Feb 24 | £8,838.00 | Wednesday | " " | |
07 Feb 24 | 08 Feb 24 | £9,207.00 | Friday | " " | |
09 Feb 24 | 09 Feb 24 | £6,228.00 | Saturday | " " | |
10 Feb 24 | 10 Feb 24 | £7,516.00 | Sunday | " " | |
11 Feb 24 | 11 Feb 24 | £8,217.00 | Monday | " " | |
12 Feb 24 | 12 Feb 24 | £9,169.00 | Tuesday | " " | |
13 Feb 24 | 13 Feb 24 | £10,065.00 | Wednesday | " " | |
14 Feb 24 | 15 Feb 24 | £10,289.00 | Friday | " " | |
16 Feb 24 | 16 Feb 24 | £5,670.00 | Saturday | " " | |
17 Feb 24 | 17 Feb 24 | £8,649.00 | Sunday | " " | |
18 Feb 24 | 18 Feb 24 | £7,361.00 | Monday | " " | |
19 Feb 24 | 19 Feb 24 | £6,409.00 | Tuesday | " " | |
20 Feb 24 | 20 Feb 24 | £6,252.00 | Wednesday | " " | |
21 Feb 24 | 21 Feb 24 | £5,356.00 | Thursday | " " | |
22 Feb 24 | 22 Feb 24 | £4,516.00 | Friday | " " | |
23 Feb 24 | 23 Feb 24 | £3,788.00 | Saturday | " " | |
24 Feb 24 | 07 Mar 24 | £4,242.00 | flexible | " " | |
08 Mar 24 | 14 Mar 24 | £4,033.00 | Friday | " " | |
15 Mar 24 | 15 Mar 24 | £4,012.00 | Saturday | " " | |
16 Mar 24 | 17 Mar 24 | £7,112.00 | Monday | " " | |
18 Mar 24 | 18 Mar 24 | £7,236.00 | Tuesday | " " | |
19 Mar 24 | 19 Mar 24 | £7,100.00 | Wednesday | " " | |
20 Mar 24 | 21 Mar 24 | £7,182.00 | Friday | " " | |
22 Mar 24 | 22 Mar 24 | £4,203.00 | Saturday | " " | |
23 Mar 24 | 23 Mar 24 | £6,302.00 | Sunday | " " | |
24 Mar 24 | 24 Mar 24 | £9,262.00 | Monday | " " | |
25 Mar 24 | 25 Mar 24 | £10,087.00 | Tuesday | " " | |
26 Mar 24 | 28 Mar 24 | £10,942.00 | Friday | " " | |
29 Mar 24 | 29 Mar 24 | £7,842.00 | Saturday | " " | |
30 Mar 24 | 30 Mar 24 | £13,290.00 | Sunday | " " | |
31 Mar 24 | 31 Mar 24 | £12,902.00 | Monday | " " | |
01 Apr 24 | 01 Apr 24 | £12,307.00 | Tuesday | " " | |
02 Apr 24 | 02 Apr 24 | £11,687.00 | Wednesday | " " | |
03 Apr 24 | 03 Apr 24 | £10,055.00 | Thursday | " " | |
04 Apr 24 | 04 Apr 24 | £8,500.00 | Friday | " " | |
05 Apr 24 | 05 Apr 24 | £7,334.00 | Saturday | " " | |
06 Apr 24 | 06 Apr 24 | £10,952.00 | Sunday | " " | |
07 Apr 24 | 07 Apr 24 | £10,371.00 | Monday | " " | |
08 Apr 24 | 08 Apr 24 | £9,280.00 | Tuesday | " " | |
09 Apr 24 | 09 Apr 24 | £10,197.00 | Wednesday | " " | |
10 Apr 24 | 11 Apr 24 | £10,341.00 | Friday | " " | |
12 Apr 24 | 12 Apr 24 | £4,893.00 | Saturday | " " | |
13 Apr 24 | 13 Apr 24 | £8,903.00 | Sunday | " " | |
14 Apr 24 | 14 Apr 24 | £8,083.00 | Monday | " " | |
15 Apr 24 | 15 Apr 24 | £7,858.00 | Tuesday | " " | |
16 Apr 24 | 16 Apr 24 | £8,927.00 | Wednesday | " " | |
17 Apr 24 | 18 Apr 24 | £9,034.00 | Friday | " " | |
19 Apr 24 | 19 Apr 24 | £5,416.00 | Saturday | " " | |
20 Apr 24 | 20 Apr 24 | £6,624.00 | Sunday | " " | |
21 Apr 24 | 21 Apr 24 | £8,028.00 | Monday | " " | |
22 Apr 24 | 22 Apr 24 | £8,173.00 | Tuesday | " " | |
23 Apr 24 | 23 Apr 24 | £9,171.00 | Wednesday | " " | |
24 Apr 24 | 25 Apr 24 | £9,328.00 | Friday | " " | |
26 Apr 24 | 26 Apr 24 | £5,318.00 | Saturday | " " | |
27 Apr 24 | 27 Apr 24 | £9,929.00 | Sunday | " " | |
28 Apr 24 | 28 Apr 24 | £9,037.00 | Monday | " " | |
29 Apr 24 | 29 Apr 24 | £8,803.00 | Tuesday | " " | |
30 Apr 24 | 30 Apr 24 | £8,790.00 | Wednesday | " " | |
01 May 24 | 01 May 24 | £7,845.00 | Thursday | " " | |
02 May 24 | 02 May 24 | £7,006.00 | Friday | " " | |
03 May 24 | 03 May 24 | £6,218.00 | Saturday | " " | |
04 May 24 | 04 May 24 | £10,943.00 | Sunday | " " | |
05 May 24 | 05 May 24 | £10,636.00 | Monday | " " | |
06 May 24 | 06 May 24 | £10,036.00 | Tuesday | " " | |
07 May 24 | 09 May 24 | £10,981.00 | Friday | " " | |
10 May 24 | 10 May 24 | £6,370.00 | Saturday | " " | |
11 May 24 | 11 May 24 | £11,164.00 | Sunday | " " | |
12 May 24 | 12 May 24 | £10,660.00 | Monday | " " | |
13 May 24 | 13 May 24 | £10,228.00 | Tuesday | " " | |
14 May 24 | 16 May 24 | £11,186.00 | Friday | " " | |
17 May 24 | 17 May 24 | £6,461.00 | Saturday | " " | |
18 May 24 | 18 May 24 | £11,361.00 | Sunday | " " | |
19 May 24 | 19 May 24 | £13,299.00 | Monday | " " | |
20 May 24 | 20 May 24 | £13,683.00 | Tuesday | " " | |
21 May 24 | 23 May 24 | £14,663.00 | Friday | " " | |
24 May 24 | 24 May 24 | £9,869.00 | Saturday | " " | |
25 May 24 | 26 May 24 | £13,917.00 | Monday | " " | |
27 May 24 | 27 May 24 | £12,987.00 | Tuesday | " " | |
28 May 24 | 28 May 24 | £11,543.00 | Wednesday | " " | |
29 May 24 | 30 May 24 | £10,367.00 | Friday | " " | |
31 May 24 | 31 May 24 | £5,467.00 | Saturday | " " | |
01 Jun 24 | 01 Jun 24 | £9,693.00 | Sunday | " " | |
02 Jun 24 | 02 Jun 24 | £9,261.00 | Monday | " " | |
03 Jun 24 | 03 Jun 24 | £8,513.00 | Tuesday | " " | |
04 Jun 24 | 04 Jun 24 | £9,583.00 | Wednesday | " " | |
05 Jun 24 | 06 Jun 24 | £9,752.00 | Friday | " " | |
07 Jun 24 | 07 Jun 24 | £5,704.00 | Saturday | " " | |
08 Jun 24 | 08 Jun 24 | £10,021.00 | Sunday | " " | |
09 Jun 24 | 09 Jun 24 | £9,064.00 | Monday | " " | |
10 Jun 24 | 10 Jun 24 | £8,958.00 | Tuesday | " " | |
11 Jun 24 | 13 Jun 24 | £10,052.00 | Friday | " " | |
14 Jun 24 | 14 Jun 24 | £5,826.00 | Saturday | " " | |
15 Jun 24 | 15 Jun 24 | £10,719.00 | Sunday | " " | |
16 Jun 24 | 16 Jun 24 | £10,259.00 | Monday | " " | |
17 Jun 24 | 17 Jun 24 | £9,933.00 | Tuesday | " " | |
18 Jun 24 | 20 Jun 24 | £10,911.00 | Friday | " " | |
21 Jun 24 | 21 Jun 24 | £6,594.00 | Saturday | " " | |
22 Jun 24 | 22 Jun 24 | £11,157.00 | Sunday | " " | |
23 Jun 24 | 23 Jun 24 | £10,635.00 | Monday | " " | |
24 Jun 24 | 24 Jun 24 | £10,134.00 | Tuesday | " " | |
25 Jun 24 | 27 Jun 24 | £11,046.00 | Friday | " " | |
28 Jun 24 | 28 Jun 24 | £6,153.00 | Saturday | " " | |
29 Jun 24 | 29 Jun 24 | £10,941.00 | Sunday | " " | |
30 Jun 24 | 30 Jun 24 | £10,454.00 | Monday | " " | |
01 Jul 24 | 01 Jul 24 | £10,058.00 | Tuesday | " " | |
02 Jul 24 | 04 Jul 24 | £11,016.00 | Friday | " " | |
05 Jul 24 | 05 Jul 24 | £6,453.00 | Saturday | " " | |
06 Jul 24 | 06 Jul 24 | £11,928.00 | Sunday | " " | |
07 Jul 24 | 07 Jul 24 | £11,417.00 | Monday | " " | |
08 Jul 24 | 08 Jul 24 | £11,062.00 | Tuesday | " " | |
09 Jul 24 | 11 Jul 24 | £12,157.00 | Friday | " " | |
12 Jul 24 | 12 Jul 24 | £7,369.00 | Saturday | " " | |
13 Jul 24 | 13 Jul 24 | £14,676.00 | Sunday | " " | |
14 Jul 24 | 14 Jul 24 | £14,092.00 | Monday | " " | |
15 Jul 24 | 15 Jul 24 | £13,631.00 | Tuesday | " " | |
16 Jul 24 | 18 Jul 24 | £15,287.00 | Friday | " " | |
19 Jul 24 | 19 Jul 24 | £9,812.00 | Saturday | " " | |
20 Jul 24 | 20 Jul 24 | £19,301.00 | Sunday | " " | |
21 Jul 24 | 21 Jul 24 | £18,522.00 | Monday | " " | |
22 Jul 24 | 22 Jul 24 | £17,061.00 | Tuesday | " " | |
23 Jul 24 | 25 Jul 24 | £16,866.00 | Friday | " " | |
26 Jul 24 | 26 Jul 24 | £9,559.00 | Saturday | " " | |
27 Jul 24 | 01 Aug 24 | £20,868.00 | Friday | " " | |
02 Aug 24 | 02 Aug 24 | £11,379.00 | Saturday | " " | |
03 Aug 24 | 08 Aug 24 | £21,943.00 | Friday | " " | |
09 Aug 24 | 09 Aug 24 | £10,634.00 | Saturday | " " | |
10 Aug 24 | 15 Aug 24 | £19,933.00 | Friday | " " | |
16 Aug 24 | 16 Aug 24 | £9,369.00 | Saturday | " " | |
17 Aug 24 | 22 Aug 24 | £17,505.00 | Friday | " " | |
23 Aug 24 | 23 Aug 24 | £8,206.00 | Saturday | " " | |
24 Aug 24 | 25 Aug 24 | £12,370.00 | Monday | " " | |
26 Aug 24 | 26 Aug 24 | £12,925.00 | Tuesday | " " | |
27 Aug 24 | 29 Aug 24 | £13,757.00 | Friday | " " | |
30 Aug 24 | 30 Aug 24 | £5,621.00 | Saturday | " " | |
31 Aug 24 | 31 Aug 24 | £9,770.00 | Sunday | " " | |
01 Sep 24 | 01 Sep 24 | £9,326.00 | Monday | " " | |
02 Sep 24 | 02 Sep 24 | £8,936.00 | Tuesday | " " | |
03 Sep 24 | 05 Sep 24 | £9,766.00 | Friday | " " | |
06 Sep 24 | 06 Sep 24 | £5,602.00 | Saturday | " " | |
07 Sep 24 | 07 Sep 24 | £8,965.00 | Sunday | " " | |
08 Sep 24 | 08 Sep 24 | £8,523.00 | Monday | " " | |
09 Sep 24 | 09 Sep 24 | £7,717.00 | Tuesday | " " | |
10 Sep 24 | 10 Sep 24 | £8,569.00 | Wednesday | " " | |
11 Sep 24 | 12 Sep 24 | £8,703.00 | Friday | " " | |
13 Sep 24 | 13 Sep 24 | £4,554.00 | Saturday | " " | |
14 Sep 24 | 14 Sep 24 | £7,980.00 | Sunday | " " | |
15 Sep 24 | 15 Sep 24 | £7,218.00 | Monday | " " | |
16 Sep 24 | 16 Sep 24 | £7,134.00 | Tuesday | " " | |
17 Sep 24 | 19 Sep 24 | £8,001.00 | Friday | " " | |
20 Sep 24 | 20 Sep 24 | £4,638.00 | Saturday | " " | |
21 Sep 24 | 21 Sep 24 | £5,604.00 | Sunday | " " | |
22 Sep 24 | 22 Sep 24 | £6,918.00 | Monday | " " | |
23 Sep 24 | 23 Sep 24 | £6,771.00 | Tuesday | " " | |
24 Sep 24 | 24 Sep 24 | £7,569.00 | Wednesday | " " | |
25 Sep 24 | 26 Sep 24 | £7,694.00 | Friday | " " | |
27 Sep 24 | 27 Sep 24 | £4,268.00 | Saturday | " " | |
28 Sep 24 | 28 Sep 24 | £7,971.00 | Sunday | " " | |
29 Sep 24 | 29 Sep 24 | £7,258.00 | Monday | " " | |
30 Sep 24 | 30 Sep 24 | £6,924.00 | Tuesday | " " | |
01 Oct 24 | 01 Oct 24 | £7,065.00 | Wednesday | " " | |
02 Oct 24 | 02 Oct 24 | £6,309.00 | Thursday | " " | |
03 Oct 24 | 03 Oct 24 | £5,637.00 | Friday | " " | |
04 Oct 24 | 04 Oct 24 | £5,007.00 | Saturday | " " | |
05 Oct 24 | 05 Oct 24 | £9,304.00 | Sunday | " " | |
06 Oct 24 | 06 Oct 24 | £8,909.00 | Monday | " " | |
07 Oct 24 | 07 Oct 24 | £8,643.00 | Tuesday | " " | |
08 Oct 24 | 10 Oct 24 | £9,502.00 | Friday | " " | |
11 Oct 24 | 11 Oct 24 | £5,799.00 | Saturday | " " | |
12 Oct 24 | 12 Oct 24 | £9,380.00 | Sunday | " " | |
13 Oct 24 | 13 Oct 24 | £8,922.00 | Monday | " " | |
14 Oct 24 | 14 Oct 24 | £8,425.00 | Tuesday | " " | |
15 Oct 24 | 17 Oct 24 | £9,141.00 | Friday | " " | |
18 Oct 24 | 18 Oct 24 | £4,844.00 | Saturday | " " | |
19 Oct 24 | 19 Oct 24 | £8,551.00 | Sunday | " " | |
20 Oct 24 | 20 Oct 24 | £8,169.00 | Monday | " " | |
21 Oct 24 | 21 Oct 24 | £7,852.00 | Tuesday | " " | |
22 Oct 24 | 24 Oct 24 | £8,593.00 | Friday | " " | |
25 Oct 24 | 25 Oct 24 | £5,012.00 | Saturday | " " | |
26 Oct 24 | 26 Oct 24 | £7,991.00 | Sunday | " " | |
27 Oct 24 | 27 Oct 24 | £7,596.00 | Monday | " " | |
28 Oct 24 | 28 Oct 24 | £6,756.00 | Tuesday | " " | |
29 Oct 24 | 31 Oct 24 | £8,108.00 | flexible | " " | |
01 Nov 24 | 07 Nov 24 | £4,401.00 | flexible | " " | |
08 Nov 24 | 14 Nov 24 | £4,359.00 | flexible | " " | |
15 Nov 24 | 21 Nov 24 | £4,277.00 | flexible | " " | |
22 Nov 24 | 28 Nov 24 | £4,236.00 | Friday | " " | |
29 Nov 24 | 29 Nov 24 | £4,156.00 | Saturday | " " | |
30 Nov 24 | 11 Dec 24 | £4,197.00 | flexible | " " |
Countrycottagesonline.com
About Country Cottages Online
Head Office: Office 13, Unit 3,
Stour Valley Business Park, Brundon
Lane, Sudbury, Suffolk, CO10 7GB.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357