The Old Barn Cottage, North Wales
- Ruthin, Denbighshire, WalesKey Cottage Information






4 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 1
(no reviews yet), add a review

Membership Badges
The owner/agency for The Old Barn Cottage, North Wales has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
The owner/agency for The Old Barn Cottage, North Wales has been advertising with Country Cottages Online for more than 13 years. Read More about membership badges
This cottage is from Sykes Cottages, an Independent Agency
Bookings and Availability
Price from £331 per week
Price from £331 per week
Have a Question or Booking Enquiry?
Send an enquiry to The Old Barn Cottage, North Wales
Need booking help and advice?

This owner/agency offers secure online booking
Description: About The Old Barn Cottage, North Wales
Pet-Friendly Stone-Built Couple’s Cottage near Ruthin and the Offa’s Dyke Trail
Looking for a pet-friendly Welsh romantic retreat in the North of Wales? This Denbighshire cottage has 1 bedroom and sleeps 2. Located just 4 miles from Ruthin, this is an excellent area for walking with the Offa's Dyke trail passing close to the property.Inside this Romantic Retreat near Ruthin
The accommodation comprises of a sitting area with fitted kitchen, a conservatory with dining area, a mezzanine double bedroom and an ensuite shower room. There is a TV in the lounge area and one in the bedroom, offering you plenty of choice when it comes to entertainment. Both TVs have FreeSat. For those who like to keep connected, WiFi internet access is available.This property benefits from an outdoor patio area with garden furniture and BBQ for summer time use. A stay in this cottage could be ideal for walkers with close proximity to Offa's Dyke walking trail and to Loggerheads Country Park.
Up to 2 well behaved dogs are welcome by arrangement.
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at The Old Barn Cottage, North Wales?
Add a ReviewSpecial Facilities
Special Features
Entertainment Facilities


Leisure Facilities
Sorry this property does not have any onsite leisure facilities
Property Facilities
Kitchen & Dining



Bedrooms(s)

Bathroom(s)


Other facilities
Heating


Garden and Outdoors


Family-Friendly Facilities



More About this Property and Booking Information

Type: Stone-Built Cottage.
Types of Bookings welcome:
Couples
Families



See the Book Online button to book and for further information.
Setting and Local Information

Pet-Friendly Facilities

Local Attractions near Ruthin
Top Attractions: Snowdonia National Park, Chester and Horseshoe Pass
Recommended Places to Visit: Loggerheads Country Park, Lake Brenig and Clocaenog Forest
Local Sports: horse riding, walking, walking
Property Location
Nearest Town/City: Wrexham, 16 miles away
Nearest Train Station: Wrexham Central
Nearest Train Station: Wrexham Central
Ruthin
More Holiday Rentals from Sykes Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
10 Dec 23 | 15 Dec 23 | £348.00 | Saturday | Please Contact Owner/Agency for more info. | |
16 Dec 23 | 16 Dec 23 | £343.00 | Sunday | " " | |
17 Dec 23 | 19 Dec 23 | £671.00 | Wednesday | " " | |
20 Dec 23 | 20 Dec 23 | £654.00 | Thursday | " " | |
21 Dec 23 | 21 Dec 23 | £679.00 | Friday | " " | |
22 Dec 23 | 22 Dec 23 | £786.00 | Saturday | " " | |
23 Dec 23 | 23 Dec 23 | £524.00 | Sunday | " " | |
24 Dec 23 | 26 Dec 23 | £832.00 | Wednesday | " " | |
27 Dec 23 | 27 Dec 23 | £705.00 | Thursday | " " | |
28 Dec 23 | 28 Dec 23 | £729.00 | Friday | " " | |
29 Dec 23 | 29 Dec 23 | £836.00 | Saturday | " " | |
30 Dec 23 | 30 Dec 23 | £522.00 | Sunday | " " | |
31 Dec 23 | 01 Jan 24 | £788.00 | Tuesday | " " | |
02 Jan 24 | 02 Jan 24 | £658.00 | Wednesday | " " | |
03 Jan 24 | 05 Jan 24 | £682.00 | flexible | " " | |
06 Jan 24 | 20 Jan 24 | £334.00 | Sunday | " " | |
21 Jan 24 | 27 Jan 24 | £338.00 | Sunday | " " | |
28 Jan 24 | 03 Feb 24 | £367.00 | Sunday | " " | |
04 Feb 24 | 04 Feb 24 | £514.00 | Monday | " " | |
05 Feb 24 | 05 Feb 24 | £579.00 | Tuesday | " " | |
06 Feb 24 | 06 Feb 24 | £652.00 | Wednesday | " " | |
07 Feb 24 | 07 Feb 24 | £668.00 | Thursday | " " | |
08 Feb 24 | 09 Feb 24 | £686.00 | Saturday | " " | |
10 Feb 24 | 10 Feb 24 | £406.00 | Sunday | " " | |
11 Feb 24 | 11 Feb 24 | £550.00 | Monday | " " | |
12 Feb 24 | 12 Feb 24 | £582.00 | Tuesday | " " | |
13 Feb 24 | 13 Feb 24 | £576.00 | Wednesday | " " | |
14 Feb 24 | 14 Feb 24 | £570.00 | Thursday | " " | |
15 Feb 24 | 15 Feb 24 | £515.00 | Friday | " " | |
16 Feb 24 | 16 Feb 24 | £460.00 | Saturday | " " | |
17 Feb 24 | 17 Feb 24 | £375.00 | Sunday | " " | |
18 Feb 24 | 18 Feb 24 | £655.00 | Monday | " " | |
19 Feb 24 | 19 Feb 24 | £635.00 | Tuesday | " " | |
20 Feb 24 | 20 Feb 24 | £568.00 | Wednesday | " " | |
21 Feb 24 | 21 Feb 24 | £512.00 | Thursday | " " | |
22 Feb 24 | 22 Feb 24 | £455.00 | Friday | " " | |
23 Feb 24 | 23 Feb 24 | £405.00 | Saturday | " " | |
24 Feb 24 | 24 Feb 24 | £331.00 | Sunday | " " | |
25 Feb 24 | 09 Mar 24 | £367.00 | Sunday | " " | |
10 Mar 24 | 16 Mar 24 | £373.00 | Sunday | " " | |
17 Mar 24 | 17 Mar 24 | £527.00 | Monday | " " | |
18 Mar 24 | 18 Mar 24 | £594.00 | Tuesday | " " | |
19 Mar 24 | 19 Mar 24 | £671.00 | Wednesday | " " | |
20 Mar 24 | 20 Mar 24 | £684.00 | Thursday | " " | |
21 Mar 24 | 22 Mar 24 | £703.00 | Saturday | " " | |
23 Mar 24 | 23 Mar 24 | £423.00 | Sunday | " " | |
24 Mar 24 | 24 Mar 24 | £678.00 | Monday | " " | |
25 Mar 24 | 25 Mar 24 | £810.00 | Tuesday | " " | |
26 Mar 24 | 26 Mar 24 | £897.00 | Wednesday | " " | |
27 Mar 24 | 27 Mar 24 | £825.00 | Thursday | " " | |
28 Mar 24 | 28 Mar 24 | £760.00 | Friday | " " | |
29 Mar 24 | 29 Mar 24 | £693.00 | Saturday | " " | |
30 Mar 24 | 30 Mar 24 | £529.00 | Sunday | " " | |
31 Mar 24 | 31 Mar 24 | £742.00 | Monday | " " | |
01 Apr 24 | 01 Apr 24 | £829.00 | Tuesday | " " | |
02 Apr 24 | 02 Apr 24 | £889.00 | Wednesday | " " | |
03 Apr 24 | 03 Apr 24 | £849.00 | Thursday | " " | |
04 Apr 24 | 04 Apr 24 | £731.00 | Friday | " " | |
05 Apr 24 | 05 Apr 24 | £634.00 | Saturday | " " | |
06 Apr 24 | 06 Apr 24 | £491.00 | Sunday | " " | |
07 Apr 24 | 07 Apr 24 | £665.00 | Monday | " " | |
08 Apr 24 | 08 Apr 24 | £727.00 | Tuesday | " " | |
09 Apr 24 | 09 Apr 24 | £730.00 | Wednesday | " " | |
10 Apr 24 | 10 Apr 24 | £693.00 | Thursday | " " | |
11 Apr 24 | 11 Apr 24 | £603.00 | Friday | " " | |
12 Apr 24 | 12 Apr 24 | £525.00 | Saturday | " " | |
13 Apr 24 | 13 Apr 24 | £403.00 | Sunday | " " | |
14 Apr 24 | 14 Apr 24 | £579.00 | Monday | " " | |
15 Apr 24 | 15 Apr 24 | £634.00 | Tuesday | " " | |
16 Apr 24 | 16 Apr 24 | £638.00 | Wednesday | " " | |
17 Apr 24 | 17 Apr 24 | £635.00 | Thursday | " " | |
18 Apr 24 | 18 Apr 24 | £563.00 | Friday | " " | |
19 Apr 24 | 19 Apr 24 | £498.00 | Saturday | " " | |
20 Apr 24 | 20 Apr 24 | £407.00 | Sunday | " " | |
21 Apr 24 | 21 Apr 24 | £603.00 | Monday | " " | |
22 Apr 24 | 22 Apr 24 | £670.00 | Tuesday | " " | |
23 Apr 24 | 23 Apr 24 | £687.00 | Wednesday | " " | |
24 Apr 24 | 24 Apr 24 | £680.00 | Thursday | " " | |
25 Apr 24 | 25 Apr 24 | £618.00 | Friday | " " | |
26 Apr 24 | 26 Apr 24 | £563.00 | Saturday | " " | |
27 Apr 24 | 27 Apr 24 | £453.00 | Sunday | " " | |
28 Apr 24 | 28 Apr 24 | £654.00 | Monday | " " | |
29 Apr 24 | 29 Apr 24 | £726.00 | Tuesday | " " | |
30 Apr 24 | 30 Apr 24 | £749.00 | Wednesday | " " | |
01 May 24 | 01 May 24 | £731.00 | Thursday | " " | |
02 May 24 | 02 May 24 | £648.00 | Friday | " " | |
03 May 24 | 03 May 24 | £586.00 | Saturday | " " | |
04 May 24 | 04 May 24 | £464.00 | Sunday | " " | |
05 May 24 | 05 May 24 | £664.00 | Monday | " " | |
06 May 24 | 06 May 24 | £736.00 | Tuesday | " " | |
07 May 24 | 07 May 24 | £767.00 | Wednesday | " " | |
08 May 24 | 08 May 24 | £735.00 | Thursday | " " | |
09 May 24 | 09 May 24 | £651.00 | Friday | " " | |
10 May 24 | 10 May 24 | £587.00 | Saturday | " " | |
11 May 24 | 11 May 24 | £462.00 | Sunday | " " | |
12 May 24 | 12 May 24 | £665.00 | Monday | " " | |
13 May 24 | 13 May 24 | £738.00 | Tuesday | " " | |
14 May 24 | 14 May 24 | £770.00 | Wednesday | " " | |
15 May 24 | 15 May 24 | £740.00 | Thursday | " " | |
16 May 24 | 16 May 24 | £656.00 | Friday | " " | |
17 May 24 | 17 May 24 | £592.00 | Saturday | " " | |
18 May 24 | 18 May 24 | £468.00 | Sunday | " " | |
19 May 24 | 19 May 24 | £786.00 | Monday | " " | |
20 May 24 | 20 May 24 | £935.00 | Tuesday | " " | |
21 May 24 | 21 May 24 | £1,060.00 | Wednesday | " " | |
22 May 24 | 22 May 24 | £976.00 | Thursday | " " | |
23 May 24 | 23 May 24 | £891.00 | Friday | " " | |
24 May 24 | 24 May 24 | £827.00 | Saturday | " " | |
25 May 24 | 25 May 24 | £645.00 | Sunday | " " | |
26 May 24 | 26 May 24 | £865.00 | Monday | " " | |
27 May 24 | 27 May 24 | £944.00 | Tuesday | " " | |
28 May 24 | 28 May 24 | £998.00 | Wednesday | " " | |
29 May 24 | 29 May 24 | £936.00 | Thursday | " " | |
30 May 24 | 30 May 24 | £805.00 | Friday | " " | |
31 May 24 | 31 May 24 | £676.00 | Saturday | " " | |
01 Jun 24 | 01 Jun 24 | £505.00 | Sunday | " " | |
02 Jun 24 | 02 Jun 24 | £735.00 | Monday | " " | |
03 Jun 24 | 03 Jun 24 | £827.00 | Tuesday | " " | |
04 Jun 24 | 04 Jun 24 | £856.00 | Wednesday | " " | |
05 Jun 24 | 05 Jun 24 | £836.00 | Thursday | " " | |
06 Jun 24 | 06 Jun 24 | £733.00 | Friday | " " | |
07 Jun 24 | 07 Jun 24 | £663.00 | Saturday | " " | |
08 Jun 24 | 08 Jun 24 | £527.00 | Sunday | " " | |
09 Jun 24 | 09 Jun 24 | £779.00 | Monday | " " | |
10 Jun 24 | 10 Jun 24 | £866.00 | Tuesday | " " | |
11 Jun 24 | 11 Jun 24 | £896.00 | Wednesday | " " | |
12 Jun 24 | 12 Jun 24 | £876.00 | Thursday | " " | |
13 Jun 24 | 13 Jun 24 | £779.00 | Friday | " " | |
14 Jun 24 | 14 Jun 24 | £696.00 | Saturday | " " | |
15 Jun 24 | 15 Jun 24 | £564.00 | Sunday | " " | |
16 Jun 24 | 16 Jun 24 | £786.00 | Monday | " " | |
17 Jun 24 | 17 Jun 24 | £865.00 | Tuesday | " " | |
18 Jun 24 | 18 Jun 24 | £881.00 | Wednesday | " " | |
19 Jun 24 | 19 Jun 24 | £848.00 | Thursday | " " | |
20 Jun 24 | 20 Jun 24 | £735.00 | Friday | " " | |
21 Jun 24 | 21 Jun 24 | £658.00 | Saturday | " " | |
22 Jun 24 | 22 Jun 24 | £509.00 | Sunday | " " | |
23 Jun 24 | 23 Jun 24 | £749.00 | Monday | " " | |
24 Jun 24 | 24 Jun 24 | £846.00 | Tuesday | " " | |
25 Jun 24 | 25 Jun 24 | £878.00 | Wednesday | " " | |
26 Jun 24 | 26 Jun 24 | £861.00 | Thursday | " " | |
27 Jun 24 | 27 Jun 24 | £767.00 | Friday | " " | |
28 Jun 24 | 28 Jun 24 | £687.00 | Saturday | " " | |
29 Jun 24 | 29 Jun 24 | £560.00 | Sunday | " " | |
30 Jun 24 | 30 Jun 24 | £806.00 | Monday | " " | |
01 Jul 24 | 01 Jul 24 | £895.00 | Tuesday | " " | |
02 Jul 24 | 02 Jul 24 | £923.00 | Wednesday | " " | |
03 Jul 24 | 03 Jul 24 | £900.00 | Thursday | " " | |
04 Jul 24 | 04 Jul 24 | £798.00 | Friday | " " | |
05 Jul 24 | 05 Jul 24 | £711.00 | Saturday | " " | |
06 Jul 24 | 06 Jul 24 | £573.00 | Sunday | " " | |
07 Jul 24 | 07 Jul 24 | £806.00 | Monday | " " | |
08 Jul 24 | 08 Jul 24 | £890.00 | Tuesday | " " | |
09 Jul 24 | 09 Jul 24 | £910.00 | Wednesday | " " | |
10 Jul 24 | 10 Jul 24 | £880.00 | Thursday | " " | |
11 Jul 24 | 11 Jul 24 | £775.00 | Friday | " " | |
12 Jul 24 | 12 Jul 24 | £687.00 | Saturday | " " | |
13 Jul 24 | 13 Jul 24 | £535.00 | Sunday | " " | |
14 Jul 24 | 14 Jul 24 | £767.00 | Monday | " " | |
15 Jul 24 | 15 Jul 24 | £847.00 | Tuesday | " " | |
16 Jul 24 | 16 Jul 24 | £866.00 | Wednesday | " " | |
17 Jul 24 | 17 Jul 24 | £837.00 | Thursday | " " | |
18 Jul 24 | 18 Jul 24 | £728.00 | Friday | " " | |
19 Jul 24 | 19 Jul 24 | £654.00 | Saturday | " " | |
20 Jul 24 | 20 Jul 24 | £510.00 | Sunday | " " | |
21 Jul 24 | 21 Jul 24 | £867.00 | Monday | " " | |
22 Jul 24 | 22 Jul 24 | £1,036.00 | Tuesday | " " | |
23 Jul 24 | 23 Jul 24 | £1,179.00 | Wednesday | " " | |
24 Jul 24 | 24 Jul 24 | £1,087.00 | Thursday | " " | |
25 Jul 24 | 25 Jul 24 | £993.00 | Friday | " " | |
26 Jul 24 | 26 Jul 24 | £922.00 | Saturday | " " | |
27 Jul 24 | 27 Jul 24 | £724.00 | Sunday | " " | |
28 Jul 24 | 28 Jul 24 | £1,043.00 | Monday | " " | |
29 Jul 24 | 29 Jul 24 | £1,198.00 | Tuesday | " " | |
30 Jul 24 | 30 Jul 24 | £1,346.00 | Wednesday | " " | |
31 Jul 24 | 31 Jul 24 | £1,231.00 | Thursday | " " | |
01 Aug 24 | 01 Aug 24 | £1,083.00 | Friday | " " | |
02 Aug 24 | 02 Aug 24 | £948.00 | Saturday | " " | |
03 Aug 24 | 03 Aug 24 | £668.00 | Sunday | " " | |
04 Aug 24 | 04 Aug 24 | £995.00 | Monday | " " | |
05 Aug 24 | 05 Aug 24 | £1,153.00 | Tuesday | " " | |
06 Aug 24 | 06 Aug 24 | £1,305.00 | Wednesday | " " | |
07 Aug 24 | 07 Aug 24 | £1,200.00 | Thursday | " " | |
08 Aug 24 | 08 Aug 24 | £1,064.00 | Friday | " " | |
09 Aug 24 | 09 Aug 24 | £941.00 | Saturday | " " | |
10 Aug 24 | 10 Aug 24 | £683.00 | Sunday | " " | |
11 Aug 24 | 11 Aug 24 | £1,026.00 | Monday | " " | |
12 Aug 24 | 12 Aug 24 | £1,192.00 | Tuesday | " " | |
13 Aug 24 | 13 Aug 24 | £1,352.00 | Wednesday | " " | |
14 Aug 24 | 14 Aug 24 | £1,245.00 | Thursday | " " | |
15 Aug 24 | 15 Aug 24 | £1,105.00 | Friday | " " | |
16 Aug 24 | 16 Aug 24 | £979.00 | Saturday | " " | |
17 Aug 24 | 17 Aug 24 | £715.00 | Sunday | " " | |
18 Aug 24 | 18 Aug 24 | £986.00 | Monday | " " | |
19 Aug 24 | 19 Aug 24 | £1,117.00 | Tuesday | " " | |
20 Aug 24 | 20 Aug 24 | £1,242.00 | Wednesday | " " | |
21 Aug 24 | 21 Aug 24 | £1,128.00 | Thursday | " " | |
22 Aug 24 | 22 Aug 24 | £981.00 | Friday | " " | |
23 Aug 24 | 23 Aug 24 | £848.00 | Saturday | " " | |
24 Aug 24 | 24 Aug 24 | £572.00 | Sunday | " " | |
25 Aug 24 | 25 Aug 24 | £789.00 | Monday | " " | |
26 Aug 24 | 26 Aug 24 | £868.00 | Tuesday | " " | |
27 Aug 24 | 27 Aug 24 | £927.00 | Wednesday | " " | |
28 Aug 24 | 28 Aug 24 | £881.00 | Thursday | " " | |
29 Aug 24 | 29 Aug 24 | £766.00 | Friday | " " | |
30 Aug 24 | 30 Aug 24 | £651.00 | Saturday | " " | |
31 Aug 24 | 31 Aug 24 | £500.00 | Sunday | " " | |
01 Sep 24 | 01 Sep 24 | £723.00 | Monday | " " | |
02 Sep 24 | 02 Sep 24 | £814.00 | Tuesday | " " | |
03 Sep 24 | 03 Sep 24 | £840.00 | Wednesday | " " | |
04 Sep 24 | 04 Sep 24 | £819.00 | Thursday | " " | |
05 Sep 24 | 05 Sep 24 | £717.00 | Friday | " " | |
06 Sep 24 | 06 Sep 24 | £648.00 | Saturday | " " | |
07 Sep 24 | 07 Sep 24 | £513.00 | Sunday | " " | |
08 Sep 24 | 08 Sep 24 | £734.00 | Monday | " " | |
09 Sep 24 | 09 Sep 24 | £824.00 | Tuesday | " " | |
10 Sep 24 | 10 Sep 24 | £846.00 | Wednesday | " " | |
11 Sep 24 | 11 Sep 24 | £822.00 | Thursday | " " | |
12 Sep 24 | 12 Sep 24 | £717.00 | Friday | " " | |
13 Sep 24 | 13 Sep 24 | £646.00 | Saturday | " " | |
14 Sep 24 | 14 Sep 24 | £508.00 | Sunday | " " | |
15 Sep 24 | 15 Sep 24 | £705.00 | Monday | " " | |
16 Sep 24 | 16 Sep 24 | £785.00 | Tuesday | " " | |
17 Sep 24 | 17 Sep 24 | £797.00 | Wednesday | " " | |
18 Sep 24 | 18 Sep 24 | £765.00 | Thursday | " " | |
19 Sep 24 | 19 Sep 24 | £661.00 | Friday | " " | |
20 Sep 24 | 20 Sep 24 | £591.00 | Saturday | " " | |
21 Sep 24 | 21 Sep 24 | £454.00 | Sunday | " " | |
22 Sep 24 | 22 Sep 24 | £630.00 | Monday | " " | |
23 Sep 24 | 23 Sep 24 | £693.00 | Tuesday | " " | |
24 Sep 24 | 24 Sep 24 | £703.00 | Wednesday | " " | |
25 Sep 24 | 25 Sep 24 | £675.00 | Thursday | " " | |
26 Sep 24 | 26 Sep 24 | £592.00 | Friday | " " | |
27 Sep 24 | 27 Sep 24 | £520.00 | Saturday | " " | |
28 Sep 24 | 28 Sep 24 | £408.00 | Sunday | " " | |
29 Sep 24 | 29 Sep 24 | £598.00 | Monday | " " | |
30 Sep 24 | 30 Sep 24 | £666.00 | Tuesday | " " | |
01 Oct 24 | 01 Oct 24 | £691.00 | Wednesday | " " | |
02 Oct 24 | 02 Oct 24 | £678.00 | Thursday | " " | |
03 Oct 24 | 03 Oct 24 | £604.00 | Friday | " " | |
04 Oct 24 | 04 Oct 24 | £539.00 | Saturday | " " | |
05 Oct 24 | 05 Oct 24 | £439.00 | Sunday | " " | |
06 Oct 24 | 06 Oct 24 | £638.00 | Monday | " " | |
07 Oct 24 | 07 Oct 24 | £709.00 | Tuesday | " " | |
08 Oct 24 | 08 Oct 24 | £733.00 | Wednesday | " " | |
09 Oct 24 | 09 Oct 24 | £716.00 | Thursday | " " | |
10 Oct 24 | 10 Oct 24 | £636.00 | Friday | " " | |
11 Oct 24 | 11 Oct 24 | £576.00 | Saturday | " " | |
12 Oct 24 | 12 Oct 24 | £458.00 | Sunday | " " | |
13 Oct 24 | 13 Oct 24 | £662.00 | Monday | " " | |
14 Oct 24 | 14 Oct 24 | £735.00 | Tuesday | " " | |
15 Oct 24 | 15 Oct 24 | £769.00 | Wednesday | " " | |
16 Oct 24 | 16 Oct 24 | £740.00 | Thursday | " " | |
17 Oct 24 | 17 Oct 24 | £656.00 | Friday | " " | |
18 Oct 24 | 18 Oct 24 | £593.00 | Saturday | " " | |
19 Oct 24 | 19 Oct 24 | £470.00 | Sunday | " " | |
20 Oct 24 | 20 Oct 24 | £725.00 | Monday | " " | |
21 Oct 24 | 21 Oct 24 | £828.00 | Tuesday | " " | |
22 Oct 24 | 22 Oct 24 | £874.00 | Wednesday | " " | |
23 Oct 24 | 23 Oct 24 | £871.00 | Thursday | " " | |
24 Oct 24 | 24 Oct 24 | £785.00 | Friday | " " | |
25 Oct 24 | 25 Oct 24 | £711.00 | Saturday | " " | |
26 Oct 24 | 26 Oct 24 | £594.00 | Sunday | " " | |
27 Oct 24 | 28 Oct 24 | £874.00 | Tuesday | " " | |
29 Oct 24 | 29 Oct 24 | £745.00 | Wednesday | " " | |
30 Oct 24 | 30 Oct 24 | £728.00 | Thursday | " " | |
31 Oct 24 | 31 Oct 24 | £619.00 | Friday | " " | |
01 Nov 24 | 01 Nov 24 | £527.00 | flexible | " " | |
02 Nov 24 | 08 Nov 24 | £407.00 | Saturday | " " | |
09 Nov 24 | 09 Nov 24 | £371.00 | Sunday | " " | |
10 Nov 24 | 22 Nov 24 | £395.00 | flexible | " " | |
23 Nov 24 | 29 Nov 24 | £391.00 | Saturday | " " | |
30 Nov 24 | 30 Nov 24 | £385.00 | Sunday | " " | |
01 Dec 24 | 10 Dec 24 | £389.00 | flexible | " " |
Countrycottagesonline.com
About Country Cottages Online
Head Office: Office 13, Unit 3,
Stour Valley Business Park, Brundon
Lane, Sudbury, Suffolk, CO10 7GB.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357