Key Cottage Information
3 bathroom(s)
Short breaks offered (min. 2 days)
Family-Friendly: Cot, High Chair available.
Pet Friendly (2 dogs welcome)
The owner/agency for The Barn has been advertising with Country Cottages Online for less than 1 year. Read More about membership badges
The Property: About The Barn
Stylish spacious 4 bedroom holiday home in the Boyne Valley with Access to Onsite Games room, Children’s Playground and BBQ
Inside this 4 Bedroom 2 Bathroom Holiday Cottage in the Boyne Valley
- Spacious sociable living room with comfy sofas, TV and multifuel stove,
- Roomy and well-equipped country style kitchen/diner with granite worktops. This room features an electric hob, oven and microwave oven, dishwasher, washing machine, tumble dryer and fridge/freezer.
- Downstairs loo
- Bedroom 1 - Spacious double bedroom with ensuite bathroom (this ensuite is shared with Bedroom 2),
- Bedroom 2 – Bedroom with zip and link beds (can be made up as a double or as a twin, please request at the time of booking) plus shared ensuite bathroom,
- Bedroom 3: - Comfortable twin bedroom with bathroom (the bathroom is also shared with Bedroom 4),
- Bedroom 4 – Roomy double bedroom with ensuite bathroom (shared with Bedroom 3)
This owner/agency has featured on countrycottagesonline.com since 2024
Guest Reviews and Holiday Feedback
Stayed at The Barn?
Add a ReviewAmenities
Special Features
Entertainment Features
Leisure Facilities
Property Features
Kitchen & Dining
Bedrooms(s)
Bathroom(s)
Other facilities
Heating
Garden and Outdoors
Family-Friendly Features
Pet-Friendly Facilities
Renting and Booking Information
See the Book Online button to book and for further information.
Setting and Local Information
Local Attractions near Navan
Top Tourist Attractions for Day Trips: Dublin Castle, Dublin Writers Museum, Dublin Zoo, Dublinia, EPIC The Irish Emigration Museum, Guinness Storehouse, Ha'penny Bridge, Jameson Distillery, National Botanic Gardens, National Gallery of Ireland, St. Patrick's Cathedral, Teeling Distillery, The Jeanie Johnston Tall Ship and Famine Museum, The Little Museum of Dublin, The Spire of Dublin, Trinity College, Athlumney Castle, Beaulieu House and Gardens, Boyne Valley, Bru? na Bo?inne Visitor Centre, Dowth, Dunsany Castle, Hill of Slane, Hill of Tara, Kells Round Tower and High Crosses, Knowth, Loughcrew Cairns, Monasterboice, Newgrange, Old Mellifont Abbey, Slane Castle, Slane Distillery, Tayto Park Theme Park, Trim Castle, Trim Heritage Trail
Annual Events: Dublin Comedy Festival, Dublin Horse Show, Dublin International Horse Show, Dublin Literary Festival
Food & Drink Options Nearby: Restaurants and cafes in nearby town - within 10 miles
Activities & Experiences On Offer Nearby: angling, archery, bird watching, boating, canoeing, coarse fishing, country pursuits, cycling, fishing, fly fishing, golfing, hiking, horse riding, karting, kayaking, meditation, mountain biking, nature walks, paintballing, river fishing, swimming, tennis
Property Location
Nearest Train Station: Dublin Airport, 29 miles away
Navan
More Holiday Rentals from Decoy Country Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
11 Oct 24 | 11 Oct 24 | €1,525.00 | flexible | Please Contact Owner/Agency for more info. | |
12 Oct 24 | 12 Oct 24 | €1,563.00 | flexible | " " | |
13 Oct 24 | 13 Oct 24 | €1,604.00 | flexible | " " | |
14 Oct 24 | 14 Oct 24 | €1,643.00 | flexible | " " | |
15 Oct 24 | 15 Oct 24 | €1,691.00 | flexible | " " | |
16 Oct 24 | 16 Oct 24 | €1,715.00 | flexible | " " | |
17 Oct 24 | 17 Oct 24 | €1,743.00 | flexible | " " | |
18 Oct 24 | 18 Oct 24 | €1,768.00 | flexible | " " | |
19 Oct 24 | 19 Oct 24 | €1,750.00 | flexible | " " | |
20 Oct 24 | 20 Oct 24 | €1,752.00 | flexible | " " | |
21 Oct 24 | 21 Oct 24 | €1,761.00 | flexible | " " | |
22 Oct 24 | 22 Oct 24 | €1,790.00 | flexible | " " | |
23 Oct 24 | 23 Oct 24 | €1,838.00 | flexible | " " | |
24 Oct 24 | 24 Oct 24 | €1,893.00 | flexible | " " | |
25 Oct 24 | 25 Oct 24 | €1,953.00 | flexible | " " | |
26 Oct 24 | 26 Oct 24 | €2,005.00 | flexible | " " | |
27 Oct 24 | 27 Oct 24 | €2,016.00 | flexible | " " | |
28 Oct 24 | 28 Oct 24 | €2,000.00 | flexible | " " | |
29 Oct 24 | 29 Oct 24 | €1,959.00 | flexible | " " | |
30 Oct 24 | 30 Oct 24 | €1,920.00 | flexible | " " | |
31 Oct 24 | 31 Oct 24 | €1,869.00 | flexible | " " | |
01 Nov 24 | 01 Nov 24 | €1,811.00 | flexible | " " | |
02 Nov 24 | 02 Nov 24 | €1,765.00 | flexible | " " | |
03 Nov 24 | 03 Nov 24 | €1,746.00 | flexible | " " | |
04 Nov 24 | 04 Nov 24 | €1,728.00 | flexible | " " | |
05 Nov 24 | 05 Nov 24 | €1,712.00 | flexible | " " | |
06 Nov 24 | 06 Nov 24 | €1,698.00 | flexible | " " | |
07 Nov 24 | 07 Nov 24 | €1,686.00 | flexible | " " | |
08 Nov 24 | 08 Nov 24 | €1,676.00 | flexible | " " | |
09 Nov 24 | 09 Nov 24 | €1,672.00 | flexible | " " | |
10 Nov 24 | 10 Nov 24 | €1,669.00 | flexible | " " | |
11 Nov 24 | 11 Nov 24 | €1,659.00 | flexible | " " | |
12 Nov 24 | 12 Nov 24 | €1,639.00 | flexible | " " | |
13 Nov 24 | 13 Nov 24 | €1,621.00 | flexible | " " | |
14 Nov 24 | 14 Nov 24 | €1,603.00 | flexible | " " | |
15 Nov 24 | 15 Nov 24 | €1,590.00 | flexible | " " | |
16 Nov 24 | 16 Nov 24 | €1,575.00 | flexible | " " | |
17 Nov 24 | 17 Nov 24 | €1,564.00 | flexible | " " | |
18 Nov 24 | 18 Nov 24 | €1,553.00 | flexible | " " | |
19 Nov 24 | 19 Nov 24 | €1,551.00 | flexible | " " | |
20 Nov 24 | 21 Nov 24 | €1,550.00 | flexible | " " | |
22 Nov 24 | 22 Nov 24 | €1,549.00 | flexible | " " | |
23 Nov 24 | 23 Nov 24 | €1,541.00 | flexible | " " | |
24 Nov 24 | 24 Nov 24 | €1,537.00 | flexible | " " | |
25 Nov 24 | 25 Nov 24 | €1,535.00 | flexible | " " | |
26 Nov 24 | 26 Nov 24 | €1,536.00 | flexible | " " | |
27 Nov 24 | 27 Nov 24 | €1,541.00 | flexible | " " | |
28 Nov 24 | 28 Nov 24 | €1,546.00 | flexible | " " | |
29 Nov 24 | 29 Nov 24 | €1,551.00 | flexible | " " | |
30 Nov 24 | 01 Dec 24 | €1,550.00 | flexible | " " | |
02 Dec 24 | 02 Dec 24 | €1,552.00 | flexible | " " | |
03 Dec 24 | 03 Dec 24 | €1,562.00 | flexible | " " | |
04 Dec 24 | 04 Dec 24 | €1,557.00 | flexible | " " | |
05 Dec 24 | 05 Dec 24 | €1,547.00 | flexible | " " | |
06 Dec 24 | 06 Dec 24 | €1,531.00 | flexible | " " | |
07 Dec 24 | 07 Dec 24 | €1,513.00 | flexible | " " | |
08 Dec 24 | 08 Dec 24 | €1,492.00 | flexible | " " | |
09 Dec 24 | 09 Dec 24 | €1,475.00 | flexible | " " | |
10 Dec 24 | 10 Dec 24 | €1,492.00 | flexible | " " | |
11 Dec 24 | 11 Dec 24 | €1,530.00 | flexible | " " | |
12 Dec 24 | 12 Dec 24 | €1,578.00 | flexible | " " | |
13 Dec 24 | 13 Dec 24 | €1,664.00 | flexible | " " | |
14 Dec 24 | 14 Dec 24 | €1,856.00 | flexible | " " | |
15 Dec 24 | 15 Dec 24 | €2,030.00 | flexible | " " | |
16 Dec 24 | 16 Dec 24 | €2,280.00 | flexible | " " | |
17 Dec 24 | 17 Dec 24 | €2,539.00 | flexible | " " | |
18 Dec 24 | 18 Dec 24 | €2,861.00 | flexible | " " | |
19 Dec 24 | 19 Dec 24 | €3,185.00 | flexible | " " | |
20 Dec 24 | 20 Dec 24 | €3,453.00 | flexible | " " | |
21 Dec 24 | 21 Dec 24 | €3,511.00 | flexible | " " | |
22 Dec 24 | 22 Dec 24 | €3,560.00 | flexible | " " | |
23 Dec 24 | 23 Dec 24 | €3,607.00 | flexible | " " | |
24 Dec 24 | 24 Dec 24 | €3,622.00 | flexible | " " | |
25 Dec 24 | 25 Dec 24 | €3,722.00 | flexible | " " | |
26 Dec 24 | 26 Dec 24 | €3,798.00 | flexible | " " | |
27 Dec 24 | 27 Dec 24 | €3,706.00 | flexible | " " | |
28 Dec 24 | 28 Dec 24 | €3,676.00 | flexible | " " | |
29 Dec 24 | 29 Dec 24 | €3,631.00 | flexible | " " | |
30 Dec 24 | 30 Dec 24 | €3,402.00 | flexible | " " | |
31 Dec 24 | 31 Dec 24 | €3,134.00 | flexible | " " | |
01 Jan 25 | 01 Jan 25 | €2,690.00 | flexible | " " | |
02 Jan 25 | 02 Jan 25 | €2,251.00 | flexible | " " | |
03 Jan 25 | 03 Jan 25 | €1,988.00 | flexible | " " | |
04 Jan 25 | 04 Jan 25 | €1,748.00 | flexible | " " | |
05 Jan 25 | 05 Jan 25 | €1,554.00 | flexible | " " | |
06 Jan 25 | 06 Jan 25 | €1,501.00 | flexible | " " | |
07 Jan 25 | 07 Jan 25 | €1,472.00 | flexible | " " | |
08 Jan 25 | 08 Jan 25 | €1,462.00 | flexible | " " | |
09 Jan 25 | 09 Jan 25 | €1,469.00 | flexible | " " | |
10 Jan 25 | 10 Jan 25 | €1,484.00 | flexible | " " | |
11 Jan 25 | 11 Jan 25 | €1,505.00 | flexible | " " | |
12 Jan 25 | 12 Jan 25 | €1,501.00 | flexible | " " | |
13 Jan 25 | 14 Jan 25 | €1,505.00 | flexible | " " | |
15 Jan 25 | 15 Jan 25 | €1,512.00 | flexible | " " | |
16 Jan 25 | 16 Jan 25 | €1,516.00 | flexible | " " | |
17 Jan 25 | 17 Jan 25 | €1,526.00 | flexible | " " | |
18 Jan 25 | 18 Jan 25 | €1,543.00 | flexible | " " | |
19 Jan 25 | 19 Jan 25 | €1,567.00 | flexible | " " | |
20 Jan 25 | 20 Jan 25 | €1,582.00 | flexible | " " | |
21 Jan 25 | 21 Jan 25 | €1,594.00 | flexible | " " | |
22 Jan 25 | 22 Jan 25 | €1,607.00 | flexible | " " | |
23 Jan 25 | 23 Jan 25 | €1,610.00 | flexible | " " | |
24 Jan 25 | 24 Jan 25 | €1,613.00 | flexible | " " | |
25 Jan 25 | 25 Jan 25 | €1,619.00 | flexible | " " | |
26 Jan 25 | 26 Jan 25 | €1,624.00 | flexible | " " | |
27 Jan 25 | 27 Jan 25 | €1,609.00 | flexible | " " | |
28 Jan 25 | 28 Jan 25 | €1,586.00 | flexible | " " | |
29 Jan 25 | 29 Jan 25 | €1,560.00 | flexible | " " | |
30 Jan 25 | 30 Jan 25 | €1,537.00 | flexible | " " | |
31 Jan 25 | 31 Jan 25 | €1,508.00 | flexible | " " | |
01 Feb 25 | 01 Feb 25 | €1,483.00 | flexible | " " | |
02 Feb 25 | 02 Feb 25 | €1,471.00 | flexible | " " | |
03 Feb 25 | 04 Feb 25 | €1,454.00 | flexible | " " | |
05 Feb 25 | 05 Feb 25 | €1,534.00 | flexible | " " | |
06 Feb 25 | 06 Feb 25 | €1,611.00 | flexible | " " | |
07 Feb 25 | 07 Feb 25 | €1,712.00 | flexible | " " | |
08 Feb 25 | 08 Feb 25 | €1,826.00 | flexible | " " | |
09 Feb 25 | 09 Feb 25 | €1,953.00 | flexible | " " | |
10 Feb 25 | 10 Feb 25 | €2,071.00 | flexible | " " | |
11 Feb 25 | 11 Feb 25 | €2,173.00 | flexible | " " | |
12 Feb 25 | 12 Feb 25 | €2,200.00 | flexible | " " | |
13 Feb 25 | 13 Feb 25 | €2,228.00 | flexible | " " | |
14 Feb 25 | 14 Feb 25 | €2,252.00 | flexible | " " | |
15 Feb 25 | 15 Feb 25 | €2,202.00 | flexible | " " | |
16 Feb 25 | 16 Feb 25 | €2,148.00 | flexible | " " | |
17 Feb 25 | 17 Feb 25 | €2,088.00 | flexible | " " | |
18 Feb 25 | 18 Feb 25 | €2,017.00 | flexible | " " | |
19 Feb 25 | 19 Feb 25 | €1,941.00 | flexible | " " | |
20 Feb 25 | 20 Feb 25 | €1,863.00 | flexible | " " | |
21 Feb 25 | 21 Feb 25 | €1,776.00 | flexible | " " | |
22 Feb 25 | 22 Feb 25 | €1,765.00 | flexible | " " | |
23 Feb 25 | 23 Feb 25 | €1,745.00 | flexible | " " | |
24 Feb 25 | 24 Feb 25 | €1,727.00 | flexible | " " | |
25 Feb 25 | 25 Feb 25 | €1,724.00 | flexible | " " | |
26 Feb 25 | 26 Feb 25 | €1,725.00 | flexible | " " | |
27 Feb 25 | 27 Feb 25 | €1,726.00 | flexible | " " | |
28 Feb 25 | 28 Feb 25 | €1,711.00 | flexible | " " | |
01 Mar 25 | 01 Mar 25 | €1,700.00 | flexible | " " | |
02 Mar 25 | 02 Mar 25 | €1,689.00 | flexible | " " | |
03 Mar 25 | 03 Mar 25 | €1,690.00 | flexible | " " | |
04 Mar 25 | 04 Mar 25 | €1,678.00 | flexible | " " | |
05 Mar 25 | 05 Mar 25 | €1,672.00 | flexible | " " | |
06 Mar 25 | 06 Mar 25 | €1,666.00 | flexible | " " | |
07 Mar 25 | 07 Mar 25 | €1,676.00 | flexible | " " | |
08 Mar 25 | 08 Mar 25 | €1,822.00 | flexible | " " | |
09 Mar 25 | 09 Mar 25 | €2,136.00 | flexible | " " | |
10 Mar 25 | 10 Mar 25 | €2,458.00 | flexible | " " | |
11 Mar 25 | 11 Mar 25 | €2,780.00 | flexible | " " | |
12 Mar 25 | 12 Mar 25 | €2,815.00 | flexible | " " | |
13 Mar 25 | 14 Mar 25 | €2,819.00 | flexible | " " | |
15 Mar 25 | 15 Mar 25 | €2,677.00 | flexible | " " | |
16 Mar 25 | 16 Mar 25 | €2,353.00 | flexible | " " | |
17 Mar 25 | 17 Mar 25 | €2,025.00 | flexible | " " | |
18 Mar 25 | 18 Mar 25 | €1,711.00 | flexible | " " | |
19 Mar 25 | 19 Mar 25 | €1,671.00 | flexible | " " | |
20 Mar 25 | 20 Mar 25 | €1,664.00 | flexible | " " | |
21 Mar 25 | 21 Mar 25 | €1,658.00 | flexible | " " | |
22 Mar 25 | 22 Mar 25 | €1,697.00 | flexible | " " | |
23 Mar 25 | 23 Mar 25 | €1,739.00 | flexible | " " | |
24 Mar 25 | 24 Mar 25 | €1,783.00 | flexible | " " | |
25 Mar 25 | 25 Mar 25 | €1,839.00 | flexible | " " | |
26 Mar 25 | 26 Mar 25 | €1,886.00 | flexible | " " | |
27 Mar 25 | 27 Mar 25 | €1,928.00 | flexible | " " | |
28 Mar 25 | 28 Mar 25 | €1,987.00 | flexible | " " | |
29 Mar 25 | 29 Mar 25 | €2,029.00 | flexible | " " | |
30 Mar 25 | 30 Mar 25 | €2,079.00 | flexible | " " | |
31 Mar 25 | 31 Mar 25 | €2,112.00 | flexible | " " | |
01 Apr 25 | 01 Apr 25 | €2,135.00 | flexible | " " | |
02 Apr 25 | 02 Apr 25 | €2,151.00 | flexible | " " | |
03 Apr 25 | 03 Apr 25 | €2,179.00 | flexible | " " | |
04 Apr 25 | 04 Apr 25 | €2,205.00 | flexible | " " | |
05 Apr 25 | 05 Apr 25 | €2,223.00 | flexible | " " | |
06 Apr 25 | 06 Apr 25 | €2,246.00 | flexible | " " | |
07 Apr 25 | 07 Apr 25 | €2,247.00 | flexible | " " | |
08 Apr 25 | 08 Apr 25 | €2,214.00 | flexible | " " | |
09 Apr 25 | 09 Apr 25 | €2,186.00 | flexible | " " | |
10 Apr 25 | 10 Apr 25 | €2,161.00 | flexible | " " | |
11 Apr 25 | 11 Apr 25 | €2,170.00 | flexible | " " | |
12 Apr 25 | 12 Apr 25 | €2,302.00 | flexible | " " | |
13 Apr 25 | 13 Apr 25 | €2,440.00 | flexible | " " | |
14 Apr 25 | 14 Apr 25 | €2,597.00 | flexible | " " | |
15 Apr 25 | 15 Apr 25 | €2,646.00 | flexible | " " | |
16 Apr 25 | 16 Apr 25 | €2,660.00 | flexible | " " | |
17 Apr 25 | 17 Apr 25 | €2,674.00 | flexible | " " | |
18 Apr 25 | 18 Apr 25 | €2,653.00 | flexible | " " | |
19 Apr 25 | 19 Apr 25 | €2,496.00 | flexible | " " | |
20 Apr 25 | 20 Apr 25 | €2,344.00 | flexible | " " | |
21 Apr 25 | 21 Apr 25 | €2,192.00 | flexible | " " | |
22 Apr 25 | 22 Apr 25 | €2,147.00 | flexible | " " | |
23 Apr 25 | 23 Apr 25 | €2,146.00 | flexible | " " | |
24 Apr 25 | 24 Apr 25 | €2,149.00 | flexible | " " | |
25 Apr 25 | 25 Apr 25 | €2,216.00 | flexible | " " | |
26 Apr 25 | 26 Apr 25 | €2,294.00 | flexible | " " | |
27 Apr 25 | 27 Apr 25 | €2,390.00 | flexible | " " | |
28 Apr 25 | 28 Apr 25 | €2,483.00 | flexible | " " | |
29 Apr 25 | 29 Apr 25 | €2,575.00 | flexible | " " | |
30 Apr 25 | 30 Apr 25 | €2,604.00 | flexible | " " | |
01 May 25 | 01 May 25 | €2,653.00 | flexible | " " | |
02 May 25 | 02 May 25 | €2,583.00 | flexible | " " | |
03 May 25 | 03 May 25 | €2,506.00 | flexible | " " | |
04 May 25 | 04 May 25 | €2,415.00 | flexible | " " | |
05 May 25 | 05 May 25 | €2,360.00 | flexible | " " | |
06 May 25 | 06 May 25 | €2,306.00 | flexible | " " | |
07 May 25 | 07 May 25 | €2,285.00 | flexible | " " | |
08 May 25 | 08 May 25 | €2,247.00 | flexible | " " | |
09 May 25 | 09 May 25 | €2,261.00 | flexible | " " | |
10 May 25 | 10 May 25 | €2,285.00 | flexible | " " | |
11 May 25 | 11 May 25 | €2,306.00 | flexible | " " | |
12 May 25 | 12 May 25 | €2,289.00 | flexible | " " | |
13 May 25 | 13 May 25 | €2,288.00 | flexible | " " | |
14 May 25 | 14 May 25 | €2,320.00 | flexible | " " | |
15 May 25 | 15 May 25 | €2,349.00 | flexible | " " | |
16 May 25 | 16 May 25 | €2,382.00 | flexible | " " | |
17 May 25 | 17 May 25 | €2,444.00 | flexible | " " | |
18 May 25 | 18 May 25 | €2,507.00 | flexible | " " | |
19 May 25 | 19 May 25 | €2,588.00 | flexible | " " | |
20 May 25 | 20 May 25 | €2,652.00 | flexible | " " | |
21 May 25 | 21 May 25 | €2,709.00 | flexible | " " | |
22 May 25 | 22 May 25 | €2,757.00 | flexible | " " | |
23 May 25 | 23 May 25 | €2,802.00 | flexible | " " | |
24 May 25 | 24 May 25 | €2,831.00 | flexible | " " | |
25 May 25 | 25 May 25 | €2,877.00 | flexible | " " | |
26 May 25 | 26 May 25 | €2,850.00 | flexible | " " | |
27 May 25 | 27 May 25 | €2,913.00 | flexible | " " | |
28 May 25 | 28 May 25 | €2,972.00 | flexible | " " | |
29 May 25 | 29 May 25 | €3,029.00 | flexible | " " | |
30 May 25 | 30 May 25 | €3,081.00 | flexible | " " | |
31 May 25 | 31 May 25 | €3,122.00 | flexible | " " | |
01 Jun 25 | 01 Jun 25 | €3,068.00 | flexible | " " | |
02 Jun 25 | 02 Jun 25 | €3,054.00 | flexible | " " | |
03 Jun 25 | 03 Jun 25 | €2,952.00 | flexible | " " | |
04 Jun 25 | 04 Jun 25 | €2,855.00 | flexible | " " | |
05 Jun 25 | 05 Jun 25 | €2,756.00 | flexible | " " | |
06 Jun 25 | 06 Jun 25 | €2,657.00 | flexible | " " | |
07 Jun 25 | 07 Jun 25 | €2,556.00 | flexible | " " | |
08 Jun 25 | 08 Jun 25 | €2,516.00 | flexible | " " | |
09 Jun 25 | 09 Jun 25 | €2,477.00 | flexible | " " | |
10 Jun 25 | 10 Jun 25 | €2,469.00 | flexible | " " | |
11 Jun 25 | 11 Jun 25 | €2,468.00 | flexible | " " | |
12 Jun 25 | 12 Jun 25 | €2,467.00 | flexible | " " | |
13 Jun 25 | 13 Jun 25 | €2,469.00 | flexible | " " | |
14 Jun 25 | 14 Jun 25 | €2,493.00 | flexible | " " | |
15 Jun 25 | 15 Jun 25 | €2,569.00 | flexible | " " | |
16 Jun 25 | 16 Jun 25 | €2,614.00 | flexible | " " | |
17 Jun 25 | 17 Jun 25 | €2,617.00 | flexible | " " | |
18 Jun 25 | 18 Jun 25 | €2,621.00 | flexible | " " | |
19 Jun 25 | 19 Jun 25 | €2,628.00 | flexible | " " | |
20 Jun 25 | 20 Jun 25 | €2,634.00 | flexible | " " | |
21 Jun 25 | 21 Jun 25 | €2,608.00 | flexible | " " | |
22 Jun 25 | 22 Jun 25 | €2,533.00 | flexible | " " | |
23 Jun 25 | 23 Jun 25 | €2,502.00 | flexible | " " | |
24 Jun 25 | 24 Jun 25 | €2,501.00 | flexible | " " | |
25 Jun 25 | 25 Jun 25 | €2,526.00 | flexible | " " | |
26 Jun 25 | 26 Jun 25 | €2,524.00 | flexible | " " | |
27 Jun 25 | 27 Jun 25 | €2,518.00 | flexible | " " | |
28 Jun 25 | 28 Jun 25 | €2,535.00 | flexible | " " | |
29 Jun 25 | 29 Jun 25 | €2,528.00 | flexible | " " | |
30 Jun 25 | 30 Jun 25 | €2,589.00 | flexible | " " | |
01 Jul 25 | 01 Jul 25 | €2,659.00 | flexible | " " | |
02 Jul 25 | 02 Jul 25 | €2,668.00 | flexible | " " | |
03 Jul 25 | 03 Jul 25 | €2,753.00 | flexible | " " | |
04 Jul 25 | 04 Jul 25 | €2,775.00 | flexible | " " | |
05 Jul 25 | 05 Jul 25 | €2,771.00 | flexible | " " | |
06 Jul 25 | 06 Jul 25 | €2,800.00 | flexible | " " | |
07 Jul 25 | 07 Jul 25 | €2,770.00 | flexible | " " | |
08 Jul 25 | 08 Jul 25 | €2,730.00 | flexible | " " | |
09 Jul 25 | 09 Jul 25 | €2,727.00 | flexible | " " | |
10 Jul 25 | 10 Jul 25 | €2,683.00 | flexible | " " | |
11 Jul 25 | 11 Jul 25 | €2,699.00 | flexible | " " | |
12 Jul 25 | 12 Jul 25 | €2,712.00 | flexible | " " | |
13 Jul 25 | 13 Jul 25 | €2,719.00 | flexible | " " | |
14 Jul 25 | 14 Jul 25 | €2,731.00 | flexible | " " | |
15 Jul 25 | 15 Jul 25 | €2,742.00 | flexible | " " | |
16 Jul 25 | 16 Jul 25 | €2,755.00 | flexible | " " | |
17 Jul 25 | 17 Jul 25 | €2,758.00 | flexible | " " | |
18 Jul 25 | 18 Jul 25 | €2,764.00 | flexible | " " | |
19 Jul 25 | 19 Jul 25 | €2,806.00 | flexible | " " | |
20 Jul 25 | 20 Jul 25 | €2,862.00 | flexible | " " | |
21 Jul 25 | 21 Jul 25 | €2,926.00 | flexible | " " | |
22 Jul 25 | 22 Jul 25 | €2,958.00 | flexible | " " | |
23 Jul 25 | 23 Jul 25 | €2,992.00 | flexible | " " | |
24 Jul 25 | 24 Jul 25 | €3,025.00 | flexible | " " | |
25 Jul 25 | 25 Jul 25 | €3,057.00 | flexible | " " | |
26 Jul 25 | 26 Jul 25 | €3,054.00 | flexible | " " | |
27 Jul 25 | 27 Jul 25 | €3,028.00 | flexible | " " | |
28 Jul 25 | 28 Jul 25 | €3,012.00 | flexible | " " | |
29 Jul 25 | 29 Jul 25 | €3,037.00 | flexible | " " | |
30 Jul 25 | 30 Jul 25 | €3,043.00 | flexible | " " | |
31 Jul 25 | 31 Jul 25 | €3,053.00 | flexible | " " | |
01 Aug 25 | 01 Aug 25 | €3,061.00 | flexible | " " | |
02 Aug 25 | 02 Aug 25 | €3,073.00 | flexible | " " | |
03 Aug 25 | 03 Aug 25 | €3,082.00 | flexible | " " | |
04 Aug 25 | 04 Aug 25 | €3,091.00 | flexible | " " | |
05 Aug 25 | 05 Aug 25 | €3,096.00 | flexible | " " | |
06 Aug 25 | 06 Aug 25 | €3,110.00 | flexible | " " | |
07 Aug 25 | 07 Aug 25 | €3,191.00 | flexible | " " | |
08 Aug 25 | 08 Aug 25 | €3,335.00 | flexible | " " | |
09 Aug 25 | 09 Aug 25 | €3,755.00 | flexible | " " | |
10 Aug 25 | 10 Aug 25 | €4,391.00 | flexible | " " | |
11 Aug 25 | 11 Aug 25 | €4,934.00 | flexible | " " | |
12 Aug 25 | 12 Aug 25 | €5,152.00 | flexible | " " | |
13 Aug 25 | 13 Aug 25 | €5,230.00 | flexible | " " | |
14 Aug 25 | 14 Aug 25 | €5,142.00 | flexible | " " | |
15 Aug 25 | 15 Aug 25 | €4,980.00 | flexible | " " | |
16 Aug 25 | 16 Aug 25 | €4,540.00 | flexible | " " | |
17 Aug 25 | 17 Aug 25 | €3,885.00 | flexible | " " | |
18 Aug 25 | 18 Aug 25 | €3,298.00 | flexible | " " | |
19 Aug 25 | 19 Aug 25 | €3,032.00 | flexible | " " | |
20 Aug 25 | 20 Aug 25 | €2,894.00 | flexible | " " | |
21 Aug 25 | 21 Aug 25 | €2,906.00 | flexible | " " | |
22 Aug 25 | 22 Aug 25 | €2,935.00 | flexible | " " | |
23 Aug 25 | 23 Aug 25 | €2,905.00 | flexible | " " | |
24 Aug 25 | 24 Aug 25 | €2,876.00 | flexible | " " | |
25 Aug 25 | 25 Aug 25 | €2,842.00 | flexible | " " | |
26 Aug 25 | 26 Aug 25 | €2,807.00 | flexible | " " | |
27 Aug 25 | 27 Aug 25 | €2,775.00 | flexible | " " | |
28 Aug 25 | 28 Aug 25 | €2,694.00 | flexible | " " | |
29 Aug 25 | 29 Aug 25 | €2,608.00 | flexible | " " | |
30 Aug 25 | 30 Aug 25 | €2,586.00 | flexible | " " | |
31 Aug 25 | 31 Aug 25 | €2,564.00 | flexible | " " | |
01 Sep 25 | 01 Sep 25 | €2,540.00 | flexible | " " | |
02 Sep 25 | 02 Sep 25 | €2,527.00 | flexible | " " | |
03 Sep 25 | 03 Sep 25 | €2,518.00 | flexible | " " | |
04 Sep 25 | 04 Sep 25 | €2,513.00 | flexible | " " | |
05 Sep 25 | 05 Sep 25 | €2,514.00 | flexible | " " | |
06 Sep 25 | 06 Sep 25 | €2,521.00 | flexible | " " | |
07 Sep 25 | 07 Sep 25 | €2,526.00 | flexible | " " | |
08 Sep 25 | 08 Sep 25 | €2,527.00 | flexible | " " | |
09 Sep 25 | 09 Sep 25 | €2,532.00 | flexible | " " | |
10 Sep 25 | 10 Sep 25 | €2,575.00 | flexible | " " | |
11 Sep 25 | 11 Sep 25 | €2,576.00 | flexible | " " | |
12 Sep 25 | 12 Sep 25 | €2,598.00 | flexible | " " | |
13 Sep 25 | 14 Sep 25 | €2,659.00 | flexible | " " | |
15 Sep 25 | 15 Sep 25 | €2,657.00 | flexible | " " | |
16 Sep 25 | 16 Sep 25 | €2,648.00 | flexible | " " | |
17 Sep 25 | 17 Sep 25 | €2,598.00 | flexible | " " | |
18 Sep 25 | 18 Sep 25 | €2,579.00 | flexible | " " | |
19 Sep 25 | 19 Sep 25 | €2,539.00 | flexible | " " | |
20 Sep 25 | 20 Sep 25 | €2,455.00 | flexible | " " | |
21 Sep 25 | 21 Sep 25 | €2,438.00 | flexible | " " | |
22 Sep 25 | 22 Sep 25 | €2,419.00 | flexible | " " | |
23 Sep 25 | 23 Sep 25 | €2,398.00 | flexible | " " | |
24 Sep 25 | 24 Sep 25 | €2,376.00 | flexible | " " | |
25 Sep 25 | 25 Sep 25 | €2,352.00 | flexible | " " | |
26 Sep 25 | 26 Sep 25 | €2,334.00 | flexible | " " | |
