Mountain View Dogs-welcome Cottage, North West Ireland - Gortahork, county donegal, Donegal, Ireland
|
add to shortlist
|
Number of units of accommodation: 1
Sleeps from 1 to 8 people in 4 bedrooms
Number of bathrooms: 3
Short Breaks: Yes - The minimum number of days for a short break is 3
Suitable for the disabled:
Children are welcome:
Pet Friendly:
Rating:





Mountain View Cottage is a delightful Irish rural retreat just five miles from the village of Gortahork near Muckish Mountain in County Donegal. This cottage sleeps up to eight people in four bedrooms. Features of this property include a conservatory with outstanding country and mountain views. You can also look out across the fields to Tory Island. The sitting room has a warming open fire. There is a kitchen, dining area and snug with woodburning stove, all of which enjoy views out over the fields to the nearby hills. There is also a family bathroom. The bedrooms comprise one double bedroom with a king size bed and ensuite shower room, one double with an ensuite shower room, one twin bedroom and another twin bedroom. Outside the cottage has a lawned garden with garden furniture and patio. There is also private parking for two cars.
There are a number of good beaches within a 3 mile drive. There are plenty of good walks near the cottage and in the surrounding area. Mountain View is an ideal cottage for friends and famiy self catering holidays at any time of year. Two well behaved dogs are welcome at this pet friendly cottage.
This owner/agency has featured on this Country Cottages site since 2010
more![]() | 01244 500 540 or |
![]() | Click here to email owner |
![]() | http://www.sykescottages.co.uk/cottages/11615.php?rfx=10025 |
![]() | Payment Options: cheque, bank tansfer, credit card
Contact: Sykes Cottages
|
| Parking | |
Bath | |
| Television | |
Indoor Hot Tub | |
| Sky Television | |
Outdoor Hot Tub | |
| Video or DVD | |
Shower | |
| Microwave | |
Power Shower | |
| Dishwasher | |
Open Fire | |
| Ensuite Bathroom | |
Wood Stove | |
| Central heating | |
Laundry facilities | |
| Games Room | |
Swimming Pool | |
| Garden | |
Tennis Court | |
| Freezer | ![]() |
Jacuzzi Bath | ![]() |
| Balcony/Patio | ![]() |
Coffee Maker | ![]() |
| Sauna | ![]() |
Internet | ![]() |
| Air conditioning | ![]() |
||
| Linen | |||
| Towels provided | |
Bed linen provided | |
- Oil fired central heating with additional heating from open fire in sitting area and woodburning stove in snug.
- The kitchen is fitted with an electric oven, gas hob, microwave, fridge/freezer, washing machine, tumble dryer in utility, dishwasher, 2 x TVs with Sky, DVD, CD/radio, selection of books.
- Fuel, power and starter pack of fuel for open fire and woodburning stove included in the rent.
- Bed linen and towels are included in the rent.
- Cot and highchair on request.
- There is private parking space for 2 cars. Lawned garden with patio and garden furniture.
- Two well behaved pets welcome.
- Sorry, no smoking.
- Shops, pub and restaurants 2.5 miles.
Please visit http://www.sykescottages.co.uk/cottages/11615.php?rfx=10025 to find out more about the holiday cottage, amenities, surrounding area and places to visit in Donegal.
| Pricing period | First night | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information | Short Break Nightly Rate | |
|---|---|---|---|---|---|---|---|
| Weekday From | Weekend From | ||||||
| A Price Band 2013 | 09 Feb 2013 | 15 Feb 2013 | 243 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 16 Feb 2013 | 22 Feb 2013 | 294 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 23 Feb 2013 | 01 Mar 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 02 Mar 2013 | 08 Mar 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 09 Mar 2013 | 15 Mar 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 16 Mar 2013 | 22 Mar 2013 | 243 GBP | Saturday | No short breaks | - | - |
| C Price Band 2013 | 23 Mar 2013 | 29 Mar 2013 | 328 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 30 Mar 2013 | 05 Apr 2013 | 364 GBP | Saturday | No short breaks | - | - |
| C Price Band 2013 | 06 Apr 2013 | 12 Apr 2013 | 328 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 13 Apr 2013 | 19 Apr 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 20 Apr 2013 | 26 Apr 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 27 Apr 2013 | 03 May 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 04 May 2013 | 10 May 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 11 May 2013 | 17 May 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 18 May 2013 | 24 May 2013 | 294 GBP | Saturday | No short breaks | - | - |
| E Price Band 2013 | 25 May 2013 | 31 May 2013 | 403 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 01 Jun 2013 | 07 Jun 2013 | 364 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 08 Jun 2013 | 14 Jun 2013 | 364 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 15 Jun 2013 | 21 Jun 2013 | 364 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 22 Jun 2013 | 28 Jun 2013 | 364 GBP | Saturday | No short breaks | - | - |
| E Price Band 2013 | 29 Jun 2013 | 05 Jul 2013 | 403 GBP | Saturday | No short breaks | - | - |
| F Price Band 2013 | 06 Jul 2013 | 12 Jul 2013 | 441 GBP | Saturday | No short breaks | - | - |
| G Price Band 2013 | 13 Jul 2013 | 19 Jul 2013 | 472 GBP | Saturday | No short breaks | - | - |
| H Price Band 2013 | 20 Jul 2013 | 26 Jul 2013 | 503 GBP | Saturday | No short breaks | - | - |
| I Price Band 2013 | 27 Jul 2013 | 02 Aug 2013 | 597 GBP | Saturday | No short breaks | - | - |
| I Price Band 2013 | 03 Aug 2013 | 09 Aug 2013 | 597 GBP | Saturday | No short breaks | - | - |
| H Price Band 2013 | 10 Aug 2013 | 16 Aug 2013 | 503 GBP | Saturday | No short breaks | - | - |
| H Price Band 2013 | 17 Aug 2013 | 23 Aug 2013 | 503 GBP | Saturday | No short breaks | - | - |
| F Price Band 2013 | 24 Aug 2013 | 30 Aug 2013 | 441 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 31 Aug 2013 | 06 Sep 2013 | 364 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 07 Sep 2013 | 13 Sep 2013 | 364 GBP | Saturday | No short breaks | - | - |
| D Price Band 2013 | 14 Sep 2013 | 20 Sep 2013 | 364 GBP | Saturday | No short breaks | - | - |
| C Price Band 2013 | 21 Sep 2013 | 27 Sep 2013 | 328 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 28 Sep 2013 | 04 Oct 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 05 Oct 2013 | 11 Oct 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 12 Oct 2013 | 18 Oct 2013 | 294 GBP | Saturday | No short breaks | - | - |
| B Price Band 2013 | 19 Oct 2013 | 25 Oct 2013 | 294 GBP | Saturday | No short breaks | - | - |
| C Price Band 2013 | 26 Oct 2013 | 01 Nov 2013 | 328 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 02 Nov 2013 | 08 Nov 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 09 Nov 2013 | 15 Nov 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 16 Nov 2013 | 22 Nov 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 23 Nov 2013 | 29 Nov 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 30 Nov 2013 | 06 Dec 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 07 Dec 2013 | 13 Dec 2013 | 243 GBP | Saturday | No short breaks | - | - |
| A Price Band 2013 | 14 Dec 2013 | 22 Dec 2013 | 0 GBP | Saturday | Flexible (any time) | - | - |
| Xmas 2013 | 23 Dec 2013 | 29 Dec 2013 | 364 GBP | Monday | No short breaks | - | - |
| New Year 2013 | 30 Dec 2013 | 05 Jan 2014 | 364 GBP | Monday | No short breaks | - | - |
Gortahork is a village set on the County Donegal coast. The village is popular with surfers and walkers and the Samhain International Poetry Festival is held each year, plus there are a number of beaches in the area. The Glenveagh National Park is within driving distance, and with many other attractions and places to enjoy there is something for everyone.
Nearest Train Station or Airport:
Recommended Places to Visit: The Glenveagh National Park for pleasant walks amidst plendid scenery.
Annual Events:
Recommended Places to Eat Out:
Local Sports: Walking, golf.
- » Cosy cottages in Ireland with an open fire
- » 4 star Board Failte approved self-catering holiday accommodation in Ireland
- » Luxury self-catering holiday accommodation in Ireland
- » Rural retreats and country cottages in Ireland
- » Family friendly self-catering holiday accommodation in Ireland with a high chair for young children
- » Self-catering holiday cottages in Ireland with a high chair for toddlers
- » 5 star Board Failte approved luxury self-catering holiday accommodation in Ireland
- » Self catering remote country cottages in Ireland
- » Holiday cottages in Ireland
- » Self-catering holiday accommodation in Ireland for families with children
- » A list of self-catering holiday accommodation in Ireland with a dishwasher
- » Self catering country cottages, town and country houses in Ireland with exposed beams and other period features
- » Self-catering holiday accommodation in Ireland and Eire, available for long lets
- » Self-catering - Galway, Ireland
- » Self-catering cottages and holiday accommodation for short breaks in Ireland
- » Self-catering holiday accommodation in Ireland with facilities for the elderly or disabled
- » Large country houses to rent on a self-catering basis for corporate or business events in Ireland
- » Fishing holidays in Ireland
- » Self-catering holiday accommodation in Ireland with en-suite facilities
- » Self-catering holiday accommodation in Ireland suited to a City Break

advertise
contact
Info/FAQ
site map 









